Tipsters this Season: 1727 and growing!
SEASON #101 (Day 22)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Sweden
1. M1645 +$484k
2. MoeMin +$378k
3. maphewpo +$355k
4. Rashy10 +$288k
5. paul van dyk +$288k
6. FangXinXia +$277k
7. Aekachai +$265k
8. MASERATI_8888 +$256k
9. hadikartono +$253k
10. COOL^PREDATOR +$248k

Top 100 Tipsters
 -1. hadikartono $2.61m
 -2. CBR7 $2.40m
 3. devins888 $2.21m
 4. CoffeeOnMe $2.19m
 5. fate_87 $2.13m
 6. Bellagio $2.12m
 7. Mathelzard $2.11m
 8. scooter $2.09m
 9. Pmes10 $2.08m
 10. Huy007 $2.07m
 11. JJsoccer $2.06m
 12. thanhhoang_00 $2.04m
 13. nikbae $2.02m
 14. kennan $2.01m
 15. dybala $2.01m
 16. Baswin $2.00m
 17. jo75 $2.00m
 18. Zoey8686 $2.00m
 19. tilep001 $2.00m
 20. Jill $1.98m
 21. hinh $1.96m
 22. FangXinXia $1.95m
 23. gado8888 $1.94m
 24. Manc68 $1.94m
 25. bookie killer $1.94m
 26. Black Crows $1.92m
 27. sat1111 $1.92m
 28. Tet156799 $1.91m
 29. david919 $1.90m
 30. TimeDotCom $1.89m
 31. Brad $1.88m
 32. BluesPong08 $1.88m
 33. mark gch $1.88m
 34. Speediz_Sky $1.87m
 35. SGvedem $1.85m
 36. kupangbro $1.84m
 37. Piero Cheong $1.84m
 38. sk33 $1.83m
 39. Deja Vu $1.82m
 40. chow oon $1.81m
 41. Man1 $1.79m
 42. PAI KIA $1.79m
 43. lupin21 $1.78m
 44. suuyought $1.78m
 45. chilox $1.77m
 46. WytheOng $1.77m
 47. ls2u $1.75m
 48. lstan $1.75m
 49. yahoooo $1.75m
 50. bookiefoo $1.75m

 51. BpSan $1.75m
 52. girlss $1.74m
 53. TOA HUAT $1.74m
 54. LWINKO $1.74m
 55. Yongsingoon $1.74m
 56. Nirvana6868 $1.73m
 57. August Contro… $1.73m
 58. hengheng8888 $1.73m
 59. LaNceLoRd $1.73m
 60. aattskin $1.71m
 61. kanewong $1.71m
 62. dltw $1.70m
 -63. jojomrc $1.70m
 64. lesl $1.69m
 65. meepoking $1.69m
 66. MiiDoo $1.69m
 67. Boon $1.69m
 68. Taurus05 $1.68m
 69. leo yong $1.67m
 70. DanSiToh $1.66m
 71. terryong66 $1.66m
 72. TingTing $1.65m
 73. momo06 $1.65m
 74. chunghb $1.65m
 75. CMD $1.65m
 76. Hahanhi $1.65m
 77. eko2710 $1.64m
 78. The Lion $1.64m
 79. svlee $1.64m
 80. Cashvillage $1.64m
 81. Soonhon23 $1.63m
 82. Kevin_Tew $1.62m
 83. HoPinShin $1.62m
 84. denhai $1.60m
 85. JayPang $1.60m
 86. Mr.Fight $1.59m
 87. TheGreatDying $1.58m
 88. kimnhatthuong… $1.58m
 89. RNSR $1.57m
 90. terry88 $1.57m
 91. nttrungmt $1.57m
 92. Thunderbird20… $1.56m
 93. vu $1.56m
 94. Bookie Hunter $1.55m
 95. JOGK $1.55m
 96. Eleven Men $1.55m
 97. Suriya Tiprak… $1.54m
 98. Ngọctrongđá12… $1.54m
 99. @dolf $1.53m
 100. Nighthinker $1.53m
Total Tipsters: 1727
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)

There are currently (149/1426) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$65,173,750 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Bellagio Co-Leader Jul'21 218.5 24 184 54.3% 7.0% 0 days / (5d) AB$ 2,116,563 [-3] #6
2. FangXinXia Co-Leader Aug'21 113.5 17 94 54.7% 9.6% 2 days / (7d) AB$ 1,951,563 [+20] #22
3. Tet156799 Co-Leader Mar'22 176.5 26 147 54.6% 6.6% 1 days / (5d) AB$ 1,910,000 [+16] #28
4. Brad Co-Leader Jun'21 160.5 15 119.5 57.3% 7.2% 1 days / (5d) AB$ 1,882,813 [+9] #31
5. BluesPong08 Co-Leader Mar'22 66 6 62 51.6% 11.3% 2 days / (5d) AB$ 1,876,875 [+22] #32
6. dltw Co-Leader Aug'21 16.5 1 9.5 63.5% 40.5% 0 days / (2d) AB$ 1,699,375 [-14] #62
7. DanSiToh Co-Leader Apr'22 113 25 93.5 54.7% 7.1% 0 days / (4d) AB$ 1,664,375 [-20] #70
8. kimnhatthuong68 Co-Leader Jul'21 7.5 1 1 88.2% 57.8% 0 days / (5d) AB$ 1,577,500 [-12] #88
9. MultiSpeed Co-Leader Oct'21 166.5 24 148.5 52.9% 3.9% 3 days / (6d) AB$ 1,508,750 [-11] #108
10. BATALAKOS Co-Leader Jul'21 12.5 1 6.5 65.8% 21.3% 1 days / (4d) AB$ 1,490,000 [+28] #114
11. paul van dyk Co-Leader Mar'25 7.5 0 2.5 75.0% 41.7% 1 days / (4d) AB$ 1,458,750 [+28] #122
12. Hong@Bao Co-Leader Jun'24 25 3 18.5 57.5% 9.1% 0 days / (2d) AB$ 1,452,500 [-16] #125
13. OSCAR9998 Co-Leader Jul'21 76.5 15 63 54.8% 5.5% 3 days / (3d) AB$ 1,444,063 [+99] #129
14. nks2018 Co-Leader Sep'21 34.5 3 27.5 55.6% 7.0% 2 days / (7d) AB$ 1,391,563 [+45] #150
15. ==++ BỘ KINH VÂN++== Co-Leader Jun'21 49 8 49 50.0% 5.4% 1 days / (4d) AB$ 1,345,313 [+2] #175
16. PDX Co-Leader May'24 19 0 16.5 53.5% 11.8% 0 days / (5d) AB$ 1,321,250 [-30] #182
17. gauxitin Co-Leader Aug'21 31.5 8 21 60.0% 10.4% 5 days / (5d) AB$ 1,302,188 [+109] #191
18. Ben Ben Fong Co-Leader Jun'21 35.5 3 25.5 58.2% 5.4% 0 days / (4d) AB$ 1,296,563 [+4] #193
19. Nic Lucky 6 Co-Leader Aug'21 32 3 30.5 51.2% 4.6% 3 days / (5d) AB$ 1,253,750 [+42] #221
20. Bullish_run Co-Leader Aug'21 19.5 0 13 60.0% 10.4% 0 days / (3d) AB$ 1,240,313 [-21] #232
21. Simon-K Co-Leader Feb'22 9 5 5 64.3% 14.4% 0 days / (4d) AB$ 1,222,500 [+5] #244
22. DarkReality Co-Leader Jul'21 12 5 11.5 51.1% 8.5% 0 days / (6d) AB$ 1,210,000 [-62] #255
23. SiBehOng Co-Leader Jul'21 57.5 8 42.5 57.5% 2.8% 0 days / (10d) AB$ 1,207,500 [-25] #257
24. Amy_Roman Co-Leader Jun'21 27.5 2 21.5 56.1% 4.3% 0 days / (3d) AB$ 1,206,875 [+11] #259
25. jasminefoo Co-Leader Oct'23 9.5 2 8 54.3% 11.4% 1 days / (3d) AB$ 1,201,563 [+51] #273
26. MrCorners Co-Leader Oct'21 15.5 4 12.5 55.4% 5.6% 0 days / (2d) AB$ 1,197,500 [-81] #277
27. Posin Co-Leader Jan'22 17.5 1 13 57.4% 39.7% 0 days / (3d) AB$ 1,195,000 [+3] #281
28. NguyễnBảoThạch Co-Leader Mar'24 25.5 4 27 48.6% 5.0% 2 days / (3d) AB$ 1,181,563 [+18] #296
29. Ironmanasian Co-Leader May'24 63 10 57.5 52.3% 2.4% 0 days / (6d) AB$ 1,177,188 [-46] #303
30. analisaLYVIN Co-Leader Jan'24 2 0 0 100.0% 86.3% 1 days / (1d) AB$ 1,172,500 [+1] #311
31. davetan2002 Co-Leader Jun'21 12 3 8.5 58.5% 11.7% 1 days / (2d) AB$ 1,160,625 [-5] #326
32. Dream Maker Co-Leader Jun'25 5 0 1 83.3% 71.1% 1 days / (1d) AB$ 1,160,000 [-4] #327
33. semaJlee Co-Leader Apr'22 112.5 16 110 50.6% 1.6% 2 days / (2d) AB$ 1,156,875 [+244] #335
34. KeNixLiVeRpOoL Co-Leader Dec'21 9.5 2 7.5 55.9% 7.5% 2 days / (2d) AB$ 1,138,125 [+18] #361
35. Rapidfire Co-Leader May'25 5 0 2 71.4% 18.3% 0 days / (1d) AB$ 1,118,750 [-16] #386
36. waylun36 Co-Leader Jul'21 198.5 26 192 50.8% 0.7% 2 days / (2d) AB$ 1,115,625 [+92] #394
37. scorpionrk Co-Leader Apr'22 2 0 0 100.0% 86.0% 1 days / (1d) AB$ 1,107,500 [-14] #399
38. Luckylucky888 Co-Leader Sep'21 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 [-14] #422
39. ballking_1 Co-Leader Jun'21 1 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [-15] #430
40. apichatkaewsalee Co-Leader Jun'24 27 4 25.5 51.4% 1.7% 0 days / (4d) AB$ 1,095,000 [-26] #432
41. Chris Ten Co-Leader Oct'21 117 17 117 50.0% 0.9% 1 days / (3d) AB$ 1,094,375 [-11] #434
42. CapitalPunishment Co-Leader Aug'21 7 1 6 53.8% 6.1% 1 days / (1d) AB$ 1,088,750 [+131] #452
43. yg32095 Co-Leader May'25 15 4 10.5 58.8% 38.8% 1 days / (1d) AB$ 1,083,438 [-21] #462
44. Win79796868 Co-Leader Feb'24 6 0 2 75.0% 43.8% 2 days / (2d) AB$ 1,083,125 [-22] #464
45. ��cissors ��aper & ��ayu Co-Leader Jun'25 1 0 0 100.0% 80.0% 1 days / (1d) AB$ 1,080,000 [-21] #468
46. kok800808 Co-Leader Oct'24 89 18 84 51.4% 0.8% 0 days / (7d) AB$ 1,073,438 [-354] #478
47. Suku Suku Co-Leader Jun'25 4 0 3 57.1% 29.3% 1 days / (1d) AB$ 1,073,125 [-21] #481
48. AlonsoF1 Co-Leader Jun'21 188 25 177 51.5% 0.5% 0 days / (4d) AB$ 1,070,000 [-329] #491
49. snakieming Co-Leader Jun'21 43 8 40.5 51.5% 1.0% 0 days / (4d) AB$ 1,065,000 [-23] #496
50. JimmyYapCW Co-Leader Mar'22 53.5 12 50.5 51.4% 0.9% 2 days / (3d) AB$ 1,061,250 [-10] #502
Team Ranking is based on the Sum of AB$ above this line
51. nirutonprom Co-Leader Nov'23 10 2 9.5 51.3% 3.3% 1 days / (1d) AB$ 1,058,125 [+426] #510
52. chaubathongsg Co-Leader Jun'21 75.5 12 67.5 52.8% 0.8% 0 days / (2d) AB$ 1,056,875 [-218] #511
53. MervinTham Co-Leader Aug'22 21 3 20.5 50.6% -9.4% 2 days / (2d) AB$ 1,052,500 [-26] #519
54. gamblingisbest Co-Leader Oct'23 2 0 1.5 57.1% 10.6% 0 days / (1d) AB$ 1,042,500 [-28] #535
55. Miver Co-Leader Oct'21 3 0 2.5 54.5% 14.2% 1 days / (1d) AB$ 1,042,500 [-28] #536
56. Zeist Co-Leader Jun'25 2 0 2.5 44.4% 19.1% 1 days / (1d) AB$ 1,038,125 [-29] #547
57. MasterClass Co-Leader Jun'21 4 1 2.5 61.5% -50.0% 1 days / (1d) AB$ 1,037,813 [-29] #548
58. kwlee23200 Co-Leader Jun'21 18 5 17 51.4% 1.1% 0 days / (4d) AB$ 1,036,250 [-28] #552
59. AlexST Co-Leader Dec'22 8 2 7 53.3% 3.3% 0 days / (1d) AB$ 1,035,000 [-27] #555
60. OveRRide Co-Leader Aug'21 9.5 2 9 51.4% 0.9% 0 days / (1d) AB$ 1,014,063 [-26] #596
61. mafushen Co-Leader Sep'22 1 0 1 50.0% 5.0% 1 days / (1d) AB$ 1,010,000 [-26] #603
62. ronin Co-Leader Oct'21 8 2 6 57.1% -0.9% 0 days / (2d) AB$ 995,000 [-21] #634
63. KosumErbsuk Co-Leader Apr'25 3 0 3 50.0% -4.1% 0 days / (1d) AB$ 991,875 [-19] #640
64. Meepok Co-Leader Aug'21 2 0 2 50.0% -2.5% 0 days / (1d) AB$ 990,000 [-19] #644
65. Ahkok Co-Leader May'22 53.5 13 56.5 48.6% -0.2% 1 days / (5d) AB$ 987,813 [+86] #646
66. eric82eric Co-Leader Jun'21 30 6 27.5 52.2% -0.5% 0 days / (2d) AB$ 979,688 [-313] #665
67. shitzu Co-Leader Oct'21 37.5 6 35.5 51.4% -0.7% 0 days / (2d) AB$ 963,438 [-86] #694
68. ciyod86087 Co-Leader Mar'25 1 0 2.5 28.6% -83.3% 1 days / (1d) AB$ 963,125 [-25] #695
69. aikman Co-Leader Jul'21 4 1 4 50.0% -4.2% 0 days / (4d) AB$ 962,500 [-24] #696
70. DanielLim Co-Leader Dec'24 1.5 0 2 42.9% -26.9% 0 days / (1d) AB$ 946,250 [-20] #724
71. vanpersie90 Co-Leader Jul'21 9 0 7.5 54.5% -5.6% 0 days / (1d) AB$ 945,000 [-16] #730
72. ThaiBach Co-Leader Jun'24 9.5 0 11 46.3% -6.1% 1 days / (1d) AB$ 939,063 [-14] #742
73. BecksHUY Co-Leader Nov'21 4 0 4.5 47.1% -6.9% 0 days / (1d) AB$ 937,500 [-226] #746
74. drogjay Co-Leader Aug'21 19 6 18 51.4% -2.0% 3 days / (3d) AB$ 933,750 [+200] #755
75. quannd13 Co-Leader Jun'21 0.5 0 2 20.0% -100.0% 0 days / (0d) AB$ 925,000 [-21] #770
76. Fkb Co-Leader Sep'22 9 0 6 60.0% -16.2% 2 days / (3d) AB$ 915,000 [+28] #799
77. Checkmate Co-Leader May'25 87 10 89 49.4% -1.0% 0 days / (4d) AB$ 910,938 [-272] #807
78. Putumayam Co-Leader Jun'25 2 0 2 50.0% -30.2% 0 days / (0d) AB$ 901,875 [-26] #816
79. lacroix Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-27] #833
80. Haram Jad Co-Leader Jun'25 2.5 0 4 38.5% -22.4% 0 days / (1d) AB$ 893,750 [-27] #853
81. freelance Co-Leader Sep'21 46 4 50 47.9% -1.6% 0 days / (12d) AB$ 888,125 [-635] #862
82. Shadowless Co-Leader Jun'21 24.5 3 22 52.7% -5.1% 2 days / (2d) AB$ 882,188 [-19] #879
83. CryptoBet Co-Leader Jul'21 22 4 22.5 49.4% -2.8% 2 days / (3d) AB$ 861,250 [+360] #918
84. Hero2018 Co-Leader Jun'24 19 4 25 43.2% -5.2% 1 days / (2d) AB$ 859,688 [+19] #920
85. 8quare Co-Leader Apr'22 29.5 4 32 48.0% -2.5% 1 days / (2d) AB$ 850,625 [+3] #932
86. linn80 Co-Leader Aug'21 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 [-17] #935
87. Thich_Quay_Tay Co-Leader Dec'23 6.5 1 9 41.9% -10.8% 0 days / (2d) AB$ 849,375 [-17] #940
88. Ngáo Co-Leader Aug'21 7.5 0 8.5 46.9% -11.6% 0 days / (1d) AB$ 832,500 [-13] #963
89. vincent montella Co-Leader Oct'21 15 2 15 50.0% -5.5% 1 days / (4d) AB$ 830,000 [-14] #966
90. chupi Co-Leader May'25 0 1 2.5 0.0% -50.0% 0 days / (0d) AB$ 825,000 [-12] #977
91. Lăng Song Y Co-Leader Jul'21 4 2 6.5 38.1% -15.3% 0 days / (0d) AB$ 812,500 [-7] #993
92. Pondan Co-Leader Jun'25 1.5 1 3 33.3% -51.7% 0 days / (0d) AB$ 806,250 [-9] #999
93. Penghacur bola Co-Leader Jun'25 40 9 38 51.3% -3.2% 0 days / (4d) AB$ 800,313 [-29] #1007
94. Ara Co-Leader Mar'23 21.5 1 18 54.4% -7.3% 0 days / (4d) AB$ 794,375 [-15] #1021
95. 长胜将军 Co-Leader Mar'23 7.5 3 9.5 44.1% -15.6% 0 days / (1d) AB$ 790,000 [-193] #1029
96. thicksky39 Co-Leader Mar'22 103 10 108 48.8% -2.5% 1 days / (2d) AB$ 778,750 [+73] #1048
97. Lamsung Co-Leader Sep'21 3 0 5 37.5% -27.8% 1 days / (1d) AB$ 777,500 [-5] #1051
98. fChua Co-Leader Oct'23 44.5 6 40 52.7% -4.1% 2 days / (2d) AB$ 753,750 [+120] #1084
99. Der Oranje Co-Leader Aug'21 1 1 5 16.7% -61.9% 0 days / (0d) AB$ 752,500 [-11] #1086
100. JJ Racing Co-Leader Mar'22 60 5 69 46.5% -3.2% 0 days / (2d) AB$ 747,813 [-154] #1098
101. Bet Advisory Co-Leader Jun'21 35.5 3 34.5 50.7% -5.8% 0 days / (4d) AB$ 730,313 [-336] #1125
102. Redstar10 Co-Leader Mar'23 17 2 22 43.6% -7.2% 1 days / (4d) AB$ 725,625 [+10] #1132
103. JoVanKyd Co-Leader Aug'21 67.5 12 82.5 45.0% -3.7% 2 days / (4d) AB$ 725,000 [+117] #1133
104. jlq Co-Leader Apr'22 13 3 12 52.0% -23.4% 1 days / (1d) AB$ 721,250 [+143] #1139
105. danang2907 Co-Leader Aug'21 4.5 2 7 39.1% -20.1% 0 days / (1d) AB$ 718,750 [-18] #1144
106. Tutankhamen Co-Leader Jun'25 0.5 0 4 11.1% -67.1% 0 days / (0d) AB$ 715,000 [-18] #1149
107. Lp1899 Co-Leader May'25 4 1 15.5 20.5% -23.1% 1 days / (1d) AB$ 700,000 [-13] #1161
108. lewislim Co-Leader May'22 79.5 13 74 51.8% -3.4% 0 days / (3d) AB$ 696,563 [-479] #1175
109. BIG GUY Leader Jun'21 18.5 2 19.5 48.7% -15.6% 0 days / (1d) AB$ 691,875 [-19] #1183
110. Newly Co-Leader Aug'21 55.5 9 70.5 44.0% -3.9% 0 days / (3d) AB$ 690,313 [-332] #1186
111. wonwon888 Co-Leader Aug'21 15 1 16 48.4% -27.4% 1 days / (1d) AB$ 685,313 [-24] #1191
112. Maomaai Co-Leader Jul'21 72 18 71 50.3% -5.1% 0 days / (3d) AB$ 664,375 [-234] #1215
113. FathiMatTarmizi Co-Leader Nov'21 17 2 21 44.7% -11.2% 1 days / (2d) AB$ 625,000 [-24] #1253
114. binhbon211 Co-Leader Nov'21 20.5 2 27.5 42.7% -8.7% 0 days / (4d) AB$ 624,375 [-25] #1257
115. alex4345 Co-Leader Oct'21 8 2 11.5 41.0% -21.7% 1 days / (1d) AB$ 619,375 [+48] #1263
116. kidtapbet Co-Leader Jun'25 13.5 4 17 44.3% -29.5% 0 days / (0d) AB$ 587,500 [-23] #1292
117. NurFatwaPutra Co-Leader Dec'22 13.5 1 18 42.9% -14.4% 1 days / (4d) AB$ 563,125 [-18] #1311
118. Paddy5449 Co-Leader Jun'21 63 11 57 52.5% -6.7% 1 days / (2d) AB$ 555,625 [+46] #1316
119. hidetoNakata90 Co-Leader Mar'22 13.5 1 15.5 46.6% -16.5% 2 days / (2d) AB$ 546,875 [+41] #1325
120. hoangcong242 Co-Leader Mar'22 56 9 66.5 45.7% -9.3% 0 days / (1d) AB$ 525,625 [-30] #1344
121. JammyChiam Co-Leader Jun'21 207 23 210.5 49.6% -3.2% 1 days / (3d) AB$ 520,625 [+49] #1350
122. chuongHuynh Co-Leader Sep'21 0 1 5 0.0% -83.3% 0 days / (0d) AB$ 500,000 [-21] #1366
123. .. Co-Leader Apr'25 4.5 1 9 33.3% -33.6% 0 days / (1d) AB$ 496,250 [-21] #1369
124. M1645 Co-Leader Mar'22 97 16 93.5 50.9% -5.1% 1 days / (3d) AB$ 494,688 [+4] #1372
125. Andre_Rio Co-Leader Jan'22 15.5 6 19 44.9% -13.1% 0 days / (4d) AB$ 485,000 [-207] #1375
126. HomeAlone Co-Leader Mar'22 29.5 5 27 52.2% -10.6% 0 days / (2d) AB$ 483,750 [-44] #1376
127. Lita Co-Leader Aug'21 31.5 2 34.5 47.7% -13.7% 2 days / (2d) AB$ 483,750 [+28] #1377
128. stoneken Co-Leader Jul'21 64.5 11 74 46.6% -6.6% 0 days / (3d) AB$ 443,125 [-35] #1404
129. xommieu Co-Leader Jun'24 21.5 4 35 38.1% -11.8% 0 days / (2d) AB$ 425,625 [-58] #1412
130. anhpro1805 Co-Leader May'24 18 5 21.5 45.6% -16.2% 0 days / (2d) AB$ 405,938 [-30] #1426
131. longthan89 Co-Leader Nov'22 12.5 1 12.5 50.0% -29.0% 0 days / (3d) AB$ 405,000 [-179] #1427
132. ben102 Co-Leader Nov'21 49 8 52.5 48.3% -10.3% 1 days / (2d) AB$ 359,688 [-24] #1450
133. WBW Co-Leader Jul'21 101 16 96.5 51.1% -7.1% 2 days / (3d) AB$ 345,000 [+29] #1455
134. Solaris Co-Leader Jul'21 75.5 16 75 50.2% -7.5% 1 days / (3d) AB$ 318,750 [+84] #1465
135. S.H.A.N.E Co-Leader Aug'21 8.5 1 25.5 25.0% -44.9% 1 days / (1d) AB$ 304,063 [-30] #1476
136. Asou San. Co-Leader Oct'22 204.5 33 214 48.9% -4.3% 0 days / (2d) AB$ 286,250 [-89] #1486
137. COOL^PREDATOR Co-Leader Apr'22 133 18 168 44.2% -5.7% 2 days / (2d) AB$ 278,750 [+37] #1490
138. Skyho1009 Co-Leader Oct'23 94 14 98.5 48.8% -7.6% 1 days / (2d) AB$ 253,750 [+15] #1500
139. clsiluf Co-Leader Mar'22 22.5 5 33 40.5% -16.2% 3 days / (3d) AB$ 135,938 [+10] #1532
140. ThierryHenry999 Co-Leader Oct'21 23 7 30 43.4% -20.4% 0 days / (2d) AB$ 90,625 [-47] #1542
141. clwoo561965 Co-Leader Jul'21 107 20 130.5 45.1% -8.0% 0 days / (3d) AB$ 72,500 [-40] #1546
142. Uknow Co-Leader Sep'21 51.5 10 51.5 50.0% -16.3% 1 days / (1d) AB$ 68,125 [+51] #1552
143. man u Co-Leader Jun'21 104 18 122 46.0% -9.7% 0 days / (2d) AB$ -96,563 [-33] #1590
144. xCzx Co-Leader May'22 62.5 12 76.5 45.0% -15.4% 0 days / (3d) AB$ -169,063 [-37] #1608
145. mu_bin33 Co-Leader Jul'21 115 13 141.5 44.8% -10.4% 1 days / (4d) AB$ -178,125 [+15] #1612
146. hanman0072002 Co-Leader Aug'21 131 31 138 48.7% -11.2% 0 days / (4d) AB$ -272,188 [-60] #1622
147. sheringham_zhou Co-Leader Jul'21 62 15 75.5 45.1% -17.5% 0 days / (2d) AB$ -339,375 [-21] #1625
148. limbk888 Co-Leader Mar'22 141 22 156.5 47.4% -10.8% 0 days / (3d) AB$ -396,250 [-18] #1630
149. kenari88 Co-Leader Aug'21 94.5 23 106 47.1% -13.6% 0 days / (3d) AB$ -438,125 [-33] #1634
Total: AB$ 129,800,938

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. $$winwin$$ Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. điềnbùi Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 蓝眼之子 Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. ชนม์สวัสดิ์พิมพ์สวัสดิ์ Co-Leader Oct'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. รุสลันบือนา Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. 1PLAY4FUN Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. 6Jahanam Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. AAAlmighty Co-Leader Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. AdamLim Co-Leader Mar'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. alternative.net77 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. AntiBookie Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. antolo Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. AungThu Hein Co-Leader Mar'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. B Jal G Co-Leader Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. Bánh Mì Co-Leader Sep'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. B.O.B Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. BaLLS2U2 Co-Leader Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. bapakmei Co-Leader May'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. Bentayga Co-Leader Nov'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Bgia68250 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. biggsisland Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. bigwinwinbig Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. BinhTinh90 Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. BK8.Vietnam Co-Leader Oct'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. blue93 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. Bogor_Bet Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. bookiehuat Co-Leader Sep'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. Boy buồn Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. boy germany Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. brian84 Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. bruce long Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. C'EST LAVIE Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. Cadic Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. Cai Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. canhtd3 Co-Leader Apr'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. CappuccinoStick Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. CENTAVN1986 Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. Checker37 Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. chienbinh2018 Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. ChiKhoi Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
