Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3047 and growing!
SEASON #99 (Day 82)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. SIFEILOW +$707k
2. happyluck +$635k
3. halim898 +$509k
4. ballking_1 +$500k
5. midnightex… +$473k
6. nikbae +$453k
7. laworder +$449k
8. born569 +$449k
9. sab2sab +$442k
10. CHONG888 +$440k
Top 10 Europa
1. Posin +$733k
2. seelangui +$675k
3. randyfun +$651k
4. davelee +$631k
5. LIVE FOOTBALL +$602k
6. linn80 +$593k
7. Andy17 +$579k
8. RedXWot +$563k
9. thale +$558k
10. Hutton +$557k

Top 100 Tipsters
 -1. 牛郎猪女 $4.38m
 -2. irvanvw $3.98m
 3. songsiewhoh $3.48m
 4. BecksHUY $3.41m
 5. Orang Ipoh $3.32m
 6. luckyquyen $3.25m
 -7. seangfay $3.21m
 8. zetlim $3.00m
 -9. lklalan $2.93m
 -10. HomeAlone $2.82m
 11. m_menthol $2.79m
 12. KiRon $2.79m
 13. Ohsi $2.79m
 14. RedXWot $2.78m
 15. Vins_W $2.75m
 16. thale $2.74m
 17. FoOLs $2.68m
 18. 晨隆 333 $2.64m
 19. paul van dyk $2.62m
 20. Hasian $2.61m
 21. derfliw $2.60m
 22. matthardy $2.60m
 23. Andy9833 $2.59m
 24. shitzu $2.59m
 25. vegnes2277 $2.56m
 26. 7million $2.56m
 27. JJ Racing $2.54m
 28. sinhtukiep $2.53m
 29. Coolerwee4930 $2.52m
 30. aconcagua $2.49m
 31. eric82eric $2.48m
 32. laan_pa $2.47m
 33. Kzen $2.45m
 34. yds $2.43m
 35. The Lion $2.42m
 36. tsar_wei $2.42m
 37. vu $2.40m
 -38. DaenerysTarga… $2.39m
 39. B_C_M $2.39m
 40. awesomeken $2.38m
 41. shaqiri $2.37m
 -42. $t4r_pr0di9y $2.36m
 43. Piero Cheong $2.35m
 -44. Seven night $2.34m
 45. Nam Bet $2.33m
 46. zapple $2.33m
 47. ThaiMobile $2.30m
 48. KohKl'four $2.27m
 49. Lăng Song Y $2.25m
 50. polowman $2.24m

 51. Startips69 $2.24m
 52. rennerching $2.23m
 53. HitM@n1969™ $2.23m
 54. Ngọc hoàng $2.22m
 55. bookie killer $2.20m
 56. Monster x $2.20m
 57. t-R€x:888™ $2.19m
 58. gqboy $2.18m
 59. kraagen $2.18m
 60. ciensuk $2.17m
 61. koya $2.17m
 62. Smoothbet $2.17m
 63. huanghuang $2.15m
 64. Jintajit $2.14m
 65. akiko thompso… $2.13m
 66. chuyengiabamc… $2.11m
 67. ในฝันคนล่าฝัน $2.10m
 68. lesl $2.09m
 69. HappyGoLucky $2.09m
 70. AltBackspace $2.07m
 71. Thunderbird20… $2.07m
 -72. wah3089 $2.06m
 73. Tôn Ngộ Không $2.04m
 74. maxtimAhDi $2.03m
 75. sentro $2.03m
 76. Patrik1899 $2.03m
 77. everest1946 $2.03m
 78. *EIJI*NUFC* $2.02m
 79. Invester $2.01m
 80. MiNdFr34k™ $2.00m
 81. nokbird $1.98m
 82. Newly $1.98m
 83. hoetajoe6 $1.98m
 84. Antwong $1.97m
 85. sokchea $1.97m
 86. PangP $1.97m
 87. Free*World $1.96m
 88. GloomySunday-… $1.95m
 89. Galabongda $1.95m
 90. Maneki-neko88… $1.94m
 91. pdkpce $1.93m
 92. AgKyawWin $1.91m
 93. FULLTIME GAMB… $1.91m
 94. yiin $1.91m
 95. kenari88 $1.90m
 96. gonex79 $1.90m
 97. UNUbon $1.90m
 98. nhan $1.90m
 99. shadshad17 $1.89m
 100. QQ-2002 $1.89m
Total Tipsters: 3047
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)

There are currently (243/1375) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$76,604,027 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. BecksHUY Co-Leader Nov'21 552.5 43 523 51.4% 5.2% 1 days / (9d) AB$ 3,413,438 [+1] #4
2. HomeAlone Co-Leader Mar'22 261 21 229.5 53.2% 6.3% 0 days / (4d) AB$ 2,817,500 (-) #10
3. FoOLs Co-Leader Mar'22 91 17 74.5 55.0% 11.6% 2 days / (5d) AB$ 2,682,813 [+5] #17
4. shitzu Co-Leader Oct'21 340 40 309.5 52.3% 4.5% 2 days / (5d) AB$ 2,587,500 [+5] #24
5. JJ Racing Co-Leader Mar'22 293.5 27 281 51.1% 4.7% 0 days / (9d) AB$ 2,543,125 [-8] #27
6. eric82eric Co-Leader Jun'21 223.5 24 211.5 51.4% 5.8% 2 days / (6d) AB$ 2,477,500 [+29] #31
7. Lăng Song Y Co-Leader Jul'21 127 12 103.5 55.1% 7.0% 3 days / (5d) AB$ 2,246,563 [+2] #49
8. Newly Co-Leader Aug'21 428 57 365.5 53.9% 2.5% 0 days / (6d) AB$ 1,977,500 [-12] #82
9. kenari88 Co-Leader Aug'21 571 60 522.5 52.2% 2.2% 5 days / (6d) AB$ 1,904,375 [+110] #95
10. Uknow Co-Leader Sep'21 174 27 175 49.9% 4.0% 0 days / (4d) AB$ 1,768,750 [-42] #126
11. kok800808 Co-Leader Oct'24 393.5 51 364 51.9% 1.9% 0 days / (4d) AB$ 1,710,000 [-29] #142
12. Ngáo Co-Leader Aug'21 212 22 202 51.2% 2.5% 1 days / (7d) AB$ 1,691,563 [+27] #151
13. binhbon211 Co-Leader Nov'21 207 22 184.5 52.9% 2.4% 1 days / (5d) AB$ 1,660,313 [+25] #162
14. NurFatwaPutra Co-Leader Dec'22 49 8 39 55.7% 8.6% 1 days / (4d) AB$ 1,639,375 [+4] #167
15. thieugiavn Co-Leader Jun'24 228.5 24 179.5 56.0% 2.6% 0 days / (4d) AB$ 1,544,375 [-14] #203
16. drogjay Co-Leader Aug'21 145 17 127 53.3% 3.2% 0 days / (4d) AB$ 1,535,000 [+4] #205
17. boy germany Co-Leader Jun'21 251 34 236.5 51.5% 1.9% 1 days / (7d) AB$ 1,533,750 [+88] #206
18. Fkb Co-Leader Sep'22 51 4 46.5 52.3% 11.4% 5 days / (5d) AB$ 1,532,014 [+4] #207
19. Ben Ben Fong Co-Leader Jun'21 229.5 31 219 51.2% 1.9% 0 days / (7d) AB$ 1,506,076 [-99] #217
20. MervinTham Co-Leader Aug'22 107.5 10 80.5 57.2% 17.4% 1 days / (6d) AB$ 1,475,000 [+14] #230
21. GOD FATHER Co-Leader May'22 23 2 16 59.0% 11.9% 0 days / (5d) AB$ 1,456,250 [+13] #242
22. Bogor_Bet Co-Leader Feb'25 199 25 183 52.1% 2.5% 3 days / (4d) AB$ 1,439,375 [+65] #250
23. longlongtimeago Co-Leader Dec'24 28.5 2 24.5 53.8% 7.3% 0 days / (4d) AB$ 1,416,875 [-59] #263
24. Pro Max Co-Leader Jul'24 29 5 18 61.7% 21.0% 0 days / (2d) AB$ 1,354,375 [+8] #302
25. B Jal G Co-Leader Aug'24 262 28 247 51.5% 1.2% 1 days / (7d) AB$ 1,350,938 [+37] #304
26. db90003 Co-Leader Sep'22 79.5 14 72.5 52.3% 3.1% 1 days / (4d) AB$ 1,345,938 [+215] #307
27. bruce long Co-Leader Mar'22 6.5 1 3 68.4% 27.2% 0 days / (4d) AB$ 1,298,750 [+8] #351
28. i_luv_techno Co-Leader Mar'22 262.5 33 248 51.4% 1.0% 1 days / (6d) AB$ 1,297,188 [+126] #352
29. chris_77 Co-Leader Nov'22 11 1 8 57.9% 29.7% 0 days / (5d) AB$ 1,293,750 [+8] #356
30. DarkReality Co-Leader Jul'21 778 88 693 52.9% 0.4% 0 days / (4d) AB$ 1,240,938 [-75] #403
31. L2851276w Co-Leader Sep'24 10 1 7 58.8% 12.4% 1 days / (5d) AB$ 1,235,000 [+7] #407
32. Chioee Co-Leader Dec'23 2.5 0 0 100.0% 77.1% 1 days / (1d) AB$ 1,231,250 [+4] #416
33. benbetbong Co-Leader Aug'21 4.5 1 2 69.2% 28.4% 3 days / (3d) AB$ 1,227,500 [+132] #425
34. MARS Co-Leader Jun'24 2.5 0 0 100.0% 73.8% 1 days / (1d) AB$ 1,221,250 [+2] #432
35. Bet Advisory Co-Leader Jun'21 144.5 12 143.5 50.2% 1.3% 1 days / (3d) AB$ 1,219,688 [+144] #434
36. brian84 Co-Leader May'22 4 0 1 80.0% 40.2% 0 days / (2d) AB$ 1,211,250 [-1] #445
37. B.O.B Co-Leader Apr'22 2 3 0 100.0% 36.0% 1 days / (1d) AB$ 1,180,000 [+1] #486
38. nemo88 Co-Leader Sep'21 116 19 108 51.8% 1.5% 0 days / (3d) AB$ 1,175,625 [+1] #495
39. KeNixLiVeRpOoL Co-Leader Dec'21 4 0 3 57.1% 25.2% 2 days / (2d) AB$ 1,157,500 [+3] #521
40. gamblingisbest Co-Leader Oct'23 11.5 1 9 56.1% 6.8% 4 days / (4d) AB$ 1,148,750 [+1] #534
41. AsianWinner Co-Leader Nov'22 3 1 1.5 66.7% 23.3% 1 days / (1d) AB$ 1,140,000 [+3] #548
42. banhbao66 Co-Leader Dec'24 96.5 12 88 52.3% 4.2% 0 days / (3d) AB$ 1,128,125 [+1] #565
43. TP_PRO_NO1 Co-Leader May'24 2 0 1 66.7% 32.5% 1 days / (1d) AB$ 1,097,500 [+9] #617
44. Uncle Lim Co-Leader Jun'21 5.5 0 2.5 68.8% 20.1% 1 days / (1d) AB$ 1,090,625 [+9] #634
45. relexman Co-Leader Jul'21 1.5 0 0.5 75.0% 26.3% 1 days / (1d) AB$ 1,078,750 [+5] #667
46. David_Ti Co-Leader Aug'21 8.5 1 10.5 44.7% 5.6% 0 days / (2d) AB$ 1,075,313 [+5] #677
47. Mocheo Co-Leader Jun'24 7.5 0 6 55.6% 11.4% 1 days / (1d) AB$ 1,068,125 [+4] #690
48. ginola Co-Leader Mar'22 3 1 2 60.0% 10.4% 0 days / (1d) AB$ 1,062,500 [-30] #706
49. Hat_Trick Co-Leader Jun'21 2 0 2 50.0% 18.5% 1 days / (1d) AB$ 1,060,000 [-1] #714
50. BATALAKOS Co-Leader Jul'21 21.5 5 20 51.8% 1.2% 0 days / (3d) AB$ 1,051,875 [-3] #733
Team Ranking is based on the Sum of AB$ above this line
51. lewislim Co-Leader May'22 367.5 35 341 51.9% 0.1% 5 days / (5d) AB$ 1,050,000 [+750] #736
52. indra34 Co-Leader Dec'24 34.5 5 40.5 46.0% 1.5% 1 days / (2d) AB$ 1,049,688 [-5] #738
53. Pocolo Co-Leader Apr'22 3 0 1 75.0% 49.4% 1 days / (1d) AB$ 1,049,375 [-5] #739
54. Whatsapp55 Co-Leader Dec'24 3 0 2.5 54.5% 7.9% 0 days / (1d) AB$ 1,047,500 [-4] #742
55. thomasena Co-Leader Nov'24 1.5 0 0 100.0% 76.3% 1 days / (1d) AB$ 1,038,125 [-6] #776
56. TDuy1104 Co-Leader Jan'25 10 0 8 55.6% 94.4% 0 days / (1d) AB$ 1,017,500 [+1] #820
57. chienbinh2018 Co-Leader Sep'21 9.5 0 9 51.4% 0.9% 0 days / (1d) AB$ 1,016,875 [+2] #824
58. vinicius nguyễn Co-Leader Oct'23 2.5 0 2 55.6% 10.5% 1 days / (1d) AB$ 1,013,125 [+4] #836
59. DavidGunGam Co-Leader Feb'25 2.5 0 3 45.5% 2.1% 1 days / (1d) AB$ 1,011,250 [+7] #844
60. scorpionrk Co-Leader Apr'22 4 0 3 57.1% 1.3% 0 days / (1d) AB$ 1,008,125 [+8] #859
61. Wook Co-Leader Jul'24 2.5 0 2 55.6% 4.4% 1 days / (1d) AB$ 1,006,563 [+8] #867
62. Thich_Quay_Tay Co-Leader Dec'23 1 0 1 50.0% 0.0% 0 days / (0d) AB$ 1,000,000 [+7] #890
63. Winstreak Co-Leader Jul'21 1 0 1 50.0% -3.7% 0 days / (0d) AB$ 992,500 [+6] #919
64. man u Co-Leader Jun'21 802 90 753 51.6% 0.0% 3 days / (4d) AB$ 990,625 [+268] #924
65. Bgia68250 Co-Leader Dec'24 8.5 2 8.5 50.0% -1.5% 0 days / (1d) AB$ 985,313 [+4] #944
66. HPFCkr Co-Leader Nov'21 2 0 2.5 44.4% -3.5% 0 days / (1d) AB$ 985,000 [+3] #949
67. God_Of_Fortune Co-Leader Jun'21 7.5 1 4.5 62.5% -2.9% 0 days / (0d) AB$ 983,125 [+5] #954
68. Bạch Mã Hoàng Tử Co-Leader Aug'21 11.5 2 10 53.5% -2.4% 0 days / (0d) AB$ 980,000 [+4] #963
69. StraywolfABB Co-Leader Nov'21 5.5 0 5.5 50.0% -7.2% 1 days / (1d) AB$ 978,750 [+7] #968
70. vege88 Co-Leader Oct'21 52 5 51.5 50.2% -0.6% 0 days / (1d) AB$ 976,875 [+8] #970
71. drush20 Co-Leader Jan'22 146.5 20 150.5 49.3% 0.1% 0 days / (3d) AB$ 976,250 [-122] #972
72. BIG GUY Leader Jun'21 24.5 3 23.5 51.0% -0.5% 0 days / (4d) AB$ 975,000 [+6] #976
73. Heocụcsúcc Co-Leader Nov'21 11 1 8 57.9% -4.1% 0 days / (1d) AB$ 966,875 [+8] #1003
74. wootbloot Co-Leader Mar'22 89 9 90.5 49.6% -0.5% 6 days / (6d) AB$ 962,813 [+7] #1020
75. GOLF0909 Co-Leader Jan'25 8 1 8 50.0% -9.4% 0 days / (2d) AB$ 950,625 [+5] #1054
76. Tuanjov72 Co-Leader Jun'23 20.5 4 21.5 48.8% -3.1% 0 days / (1d) AB$ 948,125 [+5] #1073
77. pandaluvviper Co-Leader Feb'24 6 1 7 46.2% -5.5% 0 days / (3d) AB$ 935,625 [+5] #1103
78. HarjunotCreativity Co-Leader Jan'25 7.5 0 7.5 50.0% -8.9% 0 days / (3d) AB$ 930,938 [+7] #1114
79. blue93 Co-Leader Dec'24 1 0 1 50.0% -60.0% 0 days / (0d) AB$ 925,000 [+7] #1126
80. vanpersie90 Co-Leader Jul'21 1.5 0 2 42.9% -19.1% 0 days / (1d) AB$ 923,750 [+8] #1129
81. balefulaura888 Co-Leader Oct'24 3 1 6 33.3% -1.7% 0 days / (0d) AB$ 920,625 [+9] #1136
82. Majinbo Co-Leader Dec'24 4 1 6 40.0% -12.7% 0 days / (1d) AB$ 905,000 [+8] #1207
83. Fattbet88 Co-Leader Jul'21 1 0 2 33.3% -31.7% 0 days / (1d) AB$ 905,000 [+8] #1208
84. namhoa060102 Co-Leader Aug'23 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [+9] #1212
85. usofa Co-Leader Nov'22 1 0 2 33.3% -33.3% 0 days / (0d) AB$ 900,000 [+9] #1223
86. ชนม์สวัสดิ์พิมพ์สวัสดิ์ Co-Leader Oct'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+9] #1224
87. AlexST Co-Leader Dec'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+9] #1226
88. PaukNge Co-Leader Nov'24 0 0 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [+9] #1235
89. mindman Co-Leader Jun'21 6.5 1 10 39.4% -28.6% 3 days / (3d) AB$ 899,688 [+75] #1242
90. Madambookie Co-Leader Nov'21 5 1 5.5 47.6% -9.6% 1 days / (1d) AB$ 897,188 [+10] #1249
91. semaJlee Co-Leader Apr'22 392.5 37 352.5 52.7% -0.4% 0 days / (4d) AB$ 888,889 [-269] #1271
92. analisaLYVIN Co-Leader Jan'24 273 30 255.5 51.7% -0.4% 0 days / (4d) AB$ 884,375 [-154] #1289
93. moneymaker Co-Leader Jun'21 6.5 2 9 41.9% -9.5% 0 days / (2d) AB$ 883,125 [+10] #1294
94. trnchu161 Co-Leader Dec'24 1 0 2 33.3% -39.2% 0 days / (0d) AB$ 882,500 [+10] #1298
95. incubus_cheah Co-Leader Dec'21 3 1 4 42.9% -13.9% 0 days / (1d) AB$ 875,000 [+13] #1311
96. Cadic Co-Leader May'22 26 2 26 50.0% -3.7% 0 days / (4d) AB$ 873,125 [+13] #1318
97. HieuDo Co-Leader Jan'23 1.5 1 6.5 18.8% -42.9% 0 days / (0d) AB$ 873,125 [+13] #1320
98. o0kenkey0o Co-Leader Dec'23 3 1 5 37.5% -28.6% 0 days / (0d) AB$ 871,250 [+13] #1325
99. bigwinwinbig Co-Leader Jul'21 27 3 29 48.2% -4.3% 2 days / (2d) AB$ 866,875 [+12] #1339
100. clwoo561965 Co-Leader Jul'21 1039.5 89 1047 49.8% -0.2% 0 days / (5d) AB$ 851,563 [-250] #1367
101. NoName13 Co-Leader Nov'22 0 1 1.5 0.0% -50.0% 0 days / (0d) AB$ 850,000 [+12] #1372
102. yuyu82 Co-Leader Jun'22 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 [+12] #1375
103. MaMen Co-Leader Aug'21 1 0 2.5 28.6% -40.0% 0 days / (0d) AB$ 840,000 [+8] #1401
104. khucnong Co-Leader May'22 15.5 1 17 47.7% -14.6% 0 days / (0d) AB$ 839,375 [+9] #1402
105. winzhake Co-Leader Feb'25 139.5 10 123 53.1% -2.6% 1 days / (2d) AB$ 825,000 [+231] #1433
106. snakieming Co-Leader Jun'21 148.5 17 136 52.2% -0.8% 2 days / (7d) AB$ 819,375 [+11] #1441
107. TIME6789 Co-Leader Jun'24 154.5 19 161.5 48.9% -1.2% 0 days / (5d) AB$ 809,688 [+10] #1467
108. Manutdfanr10 Co-Leader Aug'21 3 0 4 42.9% -31.1% 0 days / (0d) AB$ 805,625 [+12] #1477
109. tradeprofitability Co-Leader Aug'22 16 2 15.5 50.8% -6.1% 0 days / (3d) AB$ 802,813 [+12] #1486
110. fishtank Co-Leader Nov'22 21.5 1 30 41.7% -12.6% 0 days / (4d) AB$ 796,875 [+12] #1517
111. DanielLim Co-Leader Dec'24 7.5 1 10 42.9% -18.1% 0 days / (1d) AB$ 791,875 [+13] #1531
112. xcvhuat Co-Leader Sep'21 268.5 37 260.5 50.8% -1.2% 1 days / (3d) AB$ 786,563 [+15] #1536
113. JammyChiam Co-Leader Jun'21 1284.5 133 1206.5 51.6% -0.2% 3 days / (5d) AB$ 785,139 [+267] #1538
114. C'EST LAVIE Co-Leader Jul'21 34 7 34.5 49.6% -8.0% 1 days / (1d) AB$ 782,813 [+15] #1543
115. Laophatgia6868 Co-Leader Jan'25 7.5 0 10 42.9% -15.3% 1 days / (1d) AB$ 782,500 [+287] #1544
116. Amy_Roman Co-Leader Jun'21 322 45 291.5 52.5% -0.6% 0 days / (4d) AB$ 781,875 [-683] #1546
117. Der Oranje Co-Leader Aug'21 3 2 5.5 35.3% -27.5% 0 days / (0d) AB$ 780,000 [+13] #1547
118. ahtay1185 Co-Leader May'24 16 1 17 48.5% -10.6% 0 days / (2d) AB$ 773,125 [+12] #1562
119. longthan89 Co-Leader Nov'22 14 2 20.5 40.6% -6.6% 0 days / (2d) AB$ 767,813 [+13] #1577
120. jason_yeoh818 Co-Leader Aug'21 36 6 42 46.2% -6.4% 0 days / (2d) AB$ 755,313 [+16] #1597
121. NickRyan Co-Leader Jul'21 11 1 14 44.0% -24.0% 0 days / (0d) AB$ 748,438 [+18] #1609
122. hoangcong242 Co-Leader Mar'22 732.5 72 706 50.9% -0.5% 0 days / (2d) AB$ 745,313 [-831] #1618
123. khoanai Co-Leader Jun'21 17 1 18 48.6% -9.9% 0 days / (1d) AB$ 732,500 [+19] #1643
124. Bullish_run Co-Leader Aug'21 135 17 121 52.7% -1.6% 1 days / (4d) AB$ 730,313 [+16] #1651
125. Jov1455 Co-Leader Oct'23 5.5 1 7 44.0% -34.5% 0 days / (0d) AB$ 724,063 [+18] #1659
126. XxWeinxX Co-Leader Jun'21 4 1 12 25.0% -40.0% 0 days / (0d) AB$ 720,313 [+17] #1666
127. westkin Co-Leader Jun'21 383.5 54 352.5 52.1% -0.9% 0 days / (4d) AB$ 719,375 [-375] #1667
128. AUNG MIN THU Co-Leader Dec'24 20 3 21.5 48.2% -11.0% 0 days / (2d) AB$ 715,000 [+16] #1676
129. leon746 Co-Leader May'22 21.5 1 26.5 44.8% -7.5% 1 days / (2d) AB$ 712,500 [+16] #1680
130. chuongHuynh Co-Leader Sep'21 1 0 4 20.0% -48.3% 0 days / (1d) AB$ 710,000 [+16] #1687
131. alphatwins Co-Leader Nov'22 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [+15] #1708
132. Hudchew22 Oct'23 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 (-) #1711
133. S.H.A.N.E Co-Leader Aug'21 190 13 176 51.9% -2.0% 0 days / (6d) AB$ 696,875 [+12] #1721
134. xommieu Co-Leader Jun'24 122 14 115.5 51.4% -1.7% 2 days / (4d) AB$ 688,438 [+15] #1729
135. Prodrive1 Co-Leader Jan'22 60.5 8 68 47.1% -6.8% 0 days / (7d) AB$ 687,326 [-92] #1735
136. clsiluf Co-Leader Mar'22 195 23 194 50.1% -1.2% 3 days / (6d) AB$ 682,188 [+15] #1746
137. BaLLS2U2 Co-Leader Dec'22 1.5 0 5 23.1% -58.9% 0 days / (0d) AB$ 676,250 [+12] #1760
138. Win79796868 Co-Leader Feb'24 50.5 6 58.5 46.3% 60.0% 2 days / (2d) AB$ 673,125 [+12] #1769
139. Cav Co-Leader Oct'23 5 2 7 41.7% -24.7% 0 days / (1d) AB$ 673,125 [+12] #1770
140. winwin3255 Co-Leader Jul'21 350 48 362.5 49.1% -0.9% 0 days / (5d) AB$ 670,625 [-200] #1772
141. jasminefoo Co-Leader Oct'23 7.5 2 11.5 39.5% -15.2% 0 days / (2d) AB$ 665,139 [+8] #1788
142. MrCorners Co-Leader Oct'21 59.5 6 59 50.2% -2.8% 0 days / (5d) AB$ 647,500 [-234] #1811
143. Jovis197 Co-Leader Jun'23 7 4 17 29.2% -29.6% 0 days / (0d) AB$ 645,000 [+5] #1819
144. chaubathongsg Co-Leader Jun'21 296.5 29 309 49.0% -1.4% 2 days / (5d) AB$ 621,875 [+9] #1858
145. Kliling Co-Leader Apr'22 149.5 20 158.5 48.5% -2.4% 2 days / (5d) AB$ 619,063 [+11] #1862
146. Ndler Co-Leader Sep'24 16.5 2 21.5 43.4% -19.7% 0 days / (0d) AB$ 615,000 [+10] #1867
147. ronin Co-Leader Oct'21 38 5 47 44.7% -13.3% 0 days / (3d) AB$ 613,438 [+10] #1869
148. Hong@Bao Co-Leader Jun'24 30 0 31 49.2% -6.2% 0 days / (3d) AB$ 608,125 [+12] #1872
149. Lita Co-Leader Aug'21 0 1 4 0.0% -94.1% 0 days / (0d) AB$ 600,000 [+14] #1883
150. Meepok Co-Leader Aug'21 15.5 0 18.5 45.6% -14.3% 0 days / (1d) AB$ 571,875 [+15] #1921
151. Redstar10 Co-Leader Mar'23 5.5 1 9 37.9% -25.0% 0 days / (1d) AB$ 569,375 [+16] #1922
152. bookiehuat Co-Leader Sep'22 36.5 5 43 45.9% -17.6% 0 days / (2d) AB$ 560,938 [+14] #1938
153. danang2907 Co-Leader Aug'21 30.5 4 38 44.5% -7.7% 1 days / (4d) AB$ 549,375 [+11] #1959
154. thomas_dng Co-Leader Jun'21 38 7 43 46.9% -9.0% 0 days / (4d) AB$ 547,500 [+12] #1964
155. Andre_Rio Co-Leader Jan'22 304 30 282.5 51.8% -1.5% 4 days / (6d) AB$ 546,250 [+228] #1965
156. BAGGIO.ROBERTO Co-Leader Jul'21 168.5 24 174.5 49.1% -2.2% 1 days / (4d) AB$ 539,375 [+10] #1980
157. ppyeyint Co-Leader Oct'21 71.5 9 74 49.1% -10.0% 1 days / (2d) AB$ 524,688 [+10] #1993
158. 99parker99 Co-Leader Oct'21 4 1 9.5 29.6% -36.5% 0 days / (2d) AB$ 498,125 [+8] #2034
159. ballking_1 Co-Leader Jun'21 212.5 28 197.5 51.8% -2.8% 0 days / (3d) AB$ 486,875 [+7] #2048
160. Hero2018 Co-Leader Jun'24 207 24 228 47.6% -2.5% 0 days / (9d) AB$ 486,875 [-310] #2049
161. fecere Co-Leader Apr'22 138.5 15 154 47.4% -2.3% 0 days / (5d) AB$ 484,375 [-497] #2054
162. Sylla Co-Leader Jan'25 142 14 153.5 48.1% -7.8% 0 days / (3d) AB$ 469,375 [-207] #2073
163. freelance Co-Leader Sep'21 164 15 149 52.4% -2.4% 0 days / (4d) AB$ 467,951 [+4] #2075
164. Jov105 Co-Leader Sep'23 6.5 4 14 31.7% -48.4% 0 days / (0d) AB$ 467,500 [+4] #2076
165. $$winwin$$ Co-Leader Sep'21 78 6 68.5 53.2% -5.2% 0 days / (3d) AB$ 454,826 [+4] #2091
166. JimmyYapCW Co-Leader Mar'22 102 14 112 47.7% -5.9% 0 days / (1d) AB$ 451,250 [+4] #2095
167. JoVanKyd Co-Leader Aug'21 431 27 391 52.4% -1.7% 1 days / (8d) AB$ 448,750 [+152] #2096
168. TungChua102 Co-Leader Oct'21 116.5 13 108 51.9% -2.7% 0 days / (6d) AB$ 442,813 [+3] #2104
169. lacroix Co-Leader Jun'21 81.5 10 81.5 50.0% -6.5% 0 days / (3d) AB$ 439,514 [+3] #2107
170. OveRRide Co-Leader Aug'21 19 1 25 43.2% -20.7% 0 days / (2d) AB$ 430,625 [-2] #2120
171. 8quare Co-Leader Apr'22 128 14 123.5 50.9% -3.1% 0 days / (7d) AB$ 426,875 (-) #2127
172. dec09 Co-Leader Jun'21 7 1 14.5 32.6% -27.4% 0 days / (2d) AB$ 421,250 [-1] #2131
173. EdwinAng Co-Leader Dec'24 44 7 59.5 42.5% -15.5% 0 days / (1d) AB$ 414,063 [+1] #2137
174. apichatkaewsalee Co-Leader Jun'24 117.5 11 126 48.3% -2.9% 3 days / (4d) AB$ 411,563 [+99] #2143
175. nishlah Co-Leader Jun'21 27.5 5 42.5 39.3% -15.3% 0 days / (1d) AB$ 400,000 [+4] #2160
176. ChristoTran Co-Leader Dec'21 233 33 223.5 51.0% -2.2% 0 days / (5d) AB$ 399,063 [-234] #2162
177. wkjp Co-Leader Jul'24 5.5 1 13.5 28.9% -42.7% 1 days / (1d) AB$ 381,250 [+4] #2182
178. Ironmanasian Co-Leader May'24 365 25 362 50.2% -1.7% 0 days / (8d) AB$ 375,938 [+3] #2184
179. Procool3 Co-Leader Aug'22 10 4 19.5 33.9% -28.6% 0 days / (1d) AB$ 370,000 [+4] #2191
180. ben102 Co-Leader Nov'21 629 72 652.5 49.1% -1.2% 0 days / (6d) AB$ 362,500 [-76] #2200
181. TuTrinh Co-Leader Jul'21 4 1 10 28.6% -42.7% 0 days / (1d) AB$ 360,000 [+3] #2203
182. god of gambler HAS Co-Leader Feb'25 148.5 17 145 50.6% -4.1% 0 days / (4d) AB$ 336,875 [-145] #2227
183. waylun36 Co-Leader Jul'21 1454 162 1466.5 49.8% -0.7% 0 days / (4d) AB$ 333,750 [-17] #2232
184. Connhangheo Co-Leader Sep'21 80.5 10 84 48.9% -8.7% 0 days / (3d) AB$ 306,563 [+1] #2256
185. WBW Co-Leader Jul'21 717 82 755.5 48.7% -1.2% 0 days / (7d) AB$ 292,500 [-115] #2265
