Tipsters this Season: 1739 and growing!
SEASON #101 (Day 23)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. BluesPong08 +$1.24m
2. terryong66 +$1.05m
3. Baswin +$1.00m
4. Zoey8686 +$998k
5. topbet28 +$977k
6. kennan +$936k
7. Manc68 +$916k
8. Bellagio +$902k
9. ahboyy168 +$900k
10. Jill +$899k

Top 100 Tipsters
 -1. hadikartono $3.02m
 2. JJsoccer $2.38m
 3. Bellagio $2.29m
 4. lesl $2.20m
 5. Mathelzard $2.18m
 6. thanhhoang_00 $2.14m
 7. PAI KIA $2.14m
 8. kennan $2.11m
 9. david919 $2.09m
 10. BluesPong08 $2.08m
 11. CBR7 $2.07m
 12. sat1111 $2.04m
 13. bookie killer $2.02m
 14. devins888 $2.01m
 15. Nirvana6868 $2.01m
 16. tilep001 $2.00m
 17. Pmes10 $2.00m
 18. fate_87 $2.00m
 19. Baswin $2.00m
 20. jo75 $2.00m
 21. Zoey8686 $2.00m
 22. FangXinXia $2.00m
 23. SGvedem $1.99m
 -24. scooter $1.99m
 -25. Jill $1.98m
 26. bookiefoo $1.96m
 27. MiiDoo $1.95m
 28. Brad $1.95m
 -29. gado8888 $1.94m
 30. WytheOng $1.94m
 31. Huy007 $1.94m
 32. Cashvillage $1.93m
 33. CoffeeOnMe $1.93m
 34. TheGreatDying $1.89m
 35. TimeDotCom $1.89m
 36. nikbae $1.87m
 -37. Speediz_Sky $1.87m
 -38. Piero Cheong $1.84m
 39. TriplePower $1.81m
 40. dybala $1.81m
 41. Soonhon23 $1.80m
 42. chilox $1.79m
 43. chow oon $1.79m
 44. suuyought $1.78m
 45. The Lion $1.77m
 46. hinh $1.76m
 47. terryong66 $1.76m
 48. ls2u $1.75m
 49. lstan $1.75m
 50. yahoooo $1.75m

 51. Kevin_Tew $1.75m
 52. BpSan $1.75m
 53. kupangbro $1.74m
 54. mark gch $1.73m
 55. hengheng8888 $1.73m
 56. LaNceLoRd $1.73m
 57. dltw $1.72m
 58. Black Crows $1.72m
 59. sk33 $1.71m
 60. kanewong $1.71m
 61. leo yong $1.68m
 62. lupin21 $1.67m
 63. momo06 $1.65m
 64. chunghb $1.65m
 65. CMD $1.65m
 66. Hahanhi $1.65m
 67. svlee $1.64m
 68. TOA HUAT $1.64m
 69. Yongsingoon $1.64m
 70. meepoking $1.64m
 71. Tet156799 $1.64m
 72. iamahhuat $1.64m
 73. Suriya Tiprak… $1.62m
 74. August Contro… $1.62m
 75. TingTing $1.62m
 76. LWINKO $1.61m
 77. aattskin $1.61m
 78. girlss $1.61m
 79. SiBehOng $1.60m
 80. Kangmexel $1.60m
 81. kopikia $1.60m
 82. jojomrc $1.59m
 83. Mr.Fight $1.59m
 84. kimnhatthuong… $1.58m
 85. Man1 $1.57m
 86. terry88 $1.57m
 87. dixx10 $1.57m
 88. lwl3853 $1.57m
 89. enzi $1.57m
 -90. Boon $1.57m
 91. @dolf $1.56m
 92. denhai $1.55m
 -93. paul van dyk $1.55m
 -94. Bookie Hunter $1.55m
 95. Thunderbird20… $1.54m
 96. JOGK $1.54m
 97. Ngọctrongđá12… $1.54m
 98. Taurus05 $1.53m
 99. Nighthinker $1.53m
 100. KabbaS@Mur4 $1.52m
Total Tipsters: 1739
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)

There are currently (151/1426) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$65,290,312 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Bellagio Co-Leader Jul'21 228.5 24 188 54.9% 7.7% 0 days / (5d) AB$ 2,289,688 [-1] #3
2. BluesPong08 Co-Leader Mar'22 68 6 62 52.3% 13.5% 3 days / (5d) AB$ 2,076,875 [+2] #10
3. FangXinXia Co-Leader Aug'21 117.5 17 99.5 54.1% 9.5% 1 days / (7d) AB$ 1,998,438 [+20] #22
4. Brad Co-Leader Jun'21 170 15 127.5 57.1% 7.3% 0 days / (5d) AB$ 1,947,188 [-1] #28
5. dltw Co-Leader Aug'21 18.5 1 10.5 63.8% 40.5% 1 days / (2d) AB$ 1,720,625 [+3] #57
6. Tet156799 Co-Leader Mar'22 183 26 158 53.7% 4.4% 0 days / (5d) AB$ 1,635,625 [-32] #71
7. SiBehOng Co-Leader Jul'21 61.5 8 43.5 58.6% 7.6% 2 days / (10d) AB$ 1,600,000 [+26] #79
8. kimnhatthuong68 Co-Leader Jul'21 7.5 1 1 88.2% 57.8% 0 days / (5d) AB$ 1,577,500 [+3] #84
9. paul van dyk Co-Leader Mar'25 8.5 0 2.5 77.3% 45.7% 2 days / (4d) AB$ 1,548,750 (-) #93
10. OSCAR9998 Co-Leader Jul'21 80.5 15 68 54.2% 5.7% 1 days / (3d) AB$ 1,490,313 [+86] #109
11. BATALAKOS Co-Leader Jul'21 12.5 1 6.5 65.8% 21.3% 1 days / (4d) AB$ 1,490,000 [-3] #111
12. Hong@Bao Co-Leader Jun'24 25 3 18.5 57.5% 9.1% 0 days / (2d) AB$ 1,452,500 [-2] #124
13. PDX Co-Leader May'24 20 0 16.5 54.8% 13.1% 1 days / (5d) AB$ 1,431,250 [-1] #131
14. DanSiToh Co-Leader Apr'22 115 25 100.5 53.4% 4.0% 0 days / (4d) AB$ 1,390,625 [-42] #148
15. ==++ BỘ KINH VÂN++== Co-Leader Jun'21 51 8 50 50.5% 5.5% 1 days / (4d) AB$ 1,359,688 [+2] #163
16. jasminefoo Co-Leader Oct'23 10.5 2 8 56.8% 16.2% 2 days / (3d) AB$ 1,304,063 [-3] #184
17. gauxitin Co-Leader Aug'21 31.5 8 21 60.0% 10.4% 5 days / (5d) AB$ 1,302,188 [-4] #187
18. Ben Ben Fong Co-Leader Jun'21 35.5 3 25.5 58.2% 5.4% 0 days / (4d) AB$ 1,296,563 [-4] #190
19. Bullish_run Co-Leader Aug'21 19.5 0 13 60.0% 10.4% 0 days / (3d) AB$ 1,240,313 [+3] #234
20. MultiSpeed Co-Leader Oct'21 174.5 24 158 52.5% 2.1% 0 days / (6d) AB$ 1,236,875 [-41] #239
21. Simon-K Co-Leader Feb'22 9 5 5 64.3% 14.4% 0 days / (4d) AB$ 1,222,500 [-1] #250
22. Amy_Roman Co-Leader Jun'21 27.5 2 21.5 56.1% 4.3% 0 days / (3d) AB$ 1,206,875 [-1] #261
23. Ironmanasian Co-Leader May'24 66 10 62.5 51.4% 2.6% 1 days / (6d) AB$ 1,199,688 [+374] #273
24. MrCorners Co-Leader Oct'21 15.5 4 12.5 55.4% 5.6% 0 days / (2d) AB$ 1,197,500 [-1] #275
25. Posin Co-Leader Jan'22 17.5 1 13 57.4% 39.7% 0 days / (3d) AB$ 1,195,000 [-2] #277
26. shitzu Co-Leader Oct'21 43.5 6 39 52.7% 3.2% 2 days / (2d) AB$ 1,192,813 [+328] #281
27. snakieming Co-Leader Jun'21 47 8 42.5 52.5% 2.7% 0 days / (4d) AB$ 1,192,500 [-140] #283
28. nks2018 Co-Leader Sep'21 34.5 3 29.5 53.9% 3.3% 0 days / (7d) AB$ 1,191,563 [-94] #286
29. NguyễnBảoThạch Co-Leader Mar'24 25.5 4 27 48.6% 5.0% 2 days / (3d) AB$ 1,181,563 [-6] #297
30. analisaLYVIN Co-Leader Jan'24 2 0 0 100.0% 86.3% 1 days / (1d) AB$ 1,172,500 [-7] #312
31. davetan2002 Co-Leader Jun'21 12 3 8.5 58.5% 11.7% 1 days / (2d) AB$ 1,160,625 [-8] #326
32. Dream Maker Co-Leader Jun'25 5 0 1 83.3% 71.1% 1 days / (1d) AB$ 1,160,000 [-9] #328
33. semaJlee Co-Leader Apr'22 112.5 16 110 50.6% 1.6% 2 days / (2d) AB$ 1,156,875 [-7] #331
34. OveRRide Co-Leader Aug'21 14.5 2 12.5 53.7% 7.1% 1 days / (1d) AB$ 1,141,563 [-5] #343
35. KeNixLiVeRpOoL Co-Leader Dec'21 9.5 2 7.5 55.9% 7.5% 2 days / (2d) AB$ 1,138,125 [-6] #353
36. Rapidfire Co-Leader May'25 5 0 2 71.4% 18.3% 0 days / (1d) AB$ 1,118,750 [-2] #373
37. scorpionrk Co-Leader Apr'22 2 0 0 100.0% 86.0% 1 days / (1d) AB$ 1,107,500 (-) #386
38. Luckylucky888 Co-Leader Sep'21 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 [+7] #400
39. ballking_1 Co-Leader Jun'21 1 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [+7] #409
40. Chris Ten Co-Leader Oct'21 120 17 120 50.0% 0.8% 0 days / (3d) AB$ 1,093,125 [+6] #452
41. CapitalPunishment Co-Leader Aug'21 7 1 6 53.8% 6.1% 1 days / (1d) AB$ 1,088,750 [+7] #472
42. yg32095 Co-Leader May'25 15 4 10.5 58.8% 38.8% 1 days / (1d) AB$ 1,083,438 [+4] #484
43. Win79796868 Co-Leader Feb'24 6 0 2 75.0% 43.8% 2 days / (2d) AB$ 1,083,125 [+4] #485
44. ��cissors ��aper & ��ayu Co-Leader Jun'25 1 0 0 100.0% 80.0% 1 days / (1d) AB$ 1,080,000 [+5] #490
45. waylun36 Co-Leader Jul'21 206 26 198 51.0% 0.4% 0 days / (2d) AB$ 1,061,875 [+2] #524
46. JimmyYapCW Co-Leader Mar'22 53.5 12 50.5 51.4% 0.9% 2 days / (3d) AB$ 1,061,250 [+2] #525
47. nirutonprom Co-Leader Nov'23 10 2 9.5 51.3% 3.3% 1 days / (1d) AB$ 1,058,125 [+3] #531
48. chaubathongsg Co-Leader Jun'21 75.5 12 67.5 52.8% 0.8% 0 days / (2d) AB$ 1,056,875 [+3] #532
49. Nic Lucky 6 Co-Leader Aug'21 32 3 32.5 49.6% 0.9% 0 days / (5d) AB$ 1,053,750 [+3] #537
50. MervinTham Co-Leader Aug'22 21 3 20.5 50.6% -9.4% 2 days / (2d) AB$ 1,052,500 [+3] #538
Team Ranking is based on the Sum of AB$ above this line
51. gamblingisbest Co-Leader Oct'23 2 0 1.5 57.1% 10.6% 0 days / (1d) AB$ 1,042,500 [+3] #552
52. Miver Co-Leader Oct'21 3 0 2.5 54.5% 14.2% 1 days / (1d) AB$ 1,042,500 [+3] #554
53. Zeist Co-Leader Jun'25 2 0 2.5 44.4% 19.1% 1 days / (1d) AB$ 1,038,125 [+1] #564
54. MasterClass Co-Leader Jun'21 4 1 2.5 61.5% -50.0% 1 days / (1d) AB$ 1,037,813 [+1] #565
55. kwlee23200 Co-Leader Jun'21 18 5 17 51.4% 1.1% 0 days / (4d) AB$ 1,036,250 (-) #570
56. AlexST Co-Leader Dec'22 8 2 7 53.3% 3.3% 0 days / (1d) AB$ 1,035,000 (-) #572
57. DarkReality Co-Leader Jul'21 14 5 14.5 49.1% 1.2% 0 days / (6d) AB$ 1,033,750 [-220] #574
58. thicksky39 Co-Leader Mar'22 112.5 10 114 49.7% -2.5% 2 days / (2d) AB$ 1,023,125 [+2] #596
59. mafushen Co-Leader Sep'22 1 0 1 50.0% 5.0% 1 days / (1d) AB$ 1,010,000 [+4] #620
60. lewislim Co-Leader May'22 85.5 13 75 53.3% 0.0% 2 days / (3d) AB$ 1,004,688 [+386] #627
61. ronin Co-Leader Oct'21 8 2 6 57.1% -0.9% 0 days / (2d) AB$ 995,000 (-) #656
62. KosumErbsuk Co-Leader Apr'25 3 0 3 50.0% -4.1% 0 days / (1d) AB$ 991,875 [-2] #664
63. Meepok Co-Leader Aug'21 2 0 2 50.0% -2.5% 0 days / (1d) AB$ 990,000 [-5] #670
64. ciyod86087 Co-Leader Mar'25 1 0 2.5 28.6% -83.3% 1 days / (1d) AB$ 963,125 (-) #725
65. aikman Co-Leader Jul'21 4 1 4 50.0% -4.2% 0 days / (4d) AB$ 962,500 (-) #727
66. Bet Advisory Co-Leader Jun'21 39.5 3 35.5 52.7% -0.9% 2 days / (4d) AB$ 953,438 [+219] #744
67. kok800808 Co-Leader Oct'24 94 18 90 51.1% -0.5% 0 days / (7d) AB$ 952,188 [-14] #749
68. mindman Co-Leader Jun'21 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 950,000 [-6] #754
69. Suku Suku Co-Leader Jun'25 4 0 5 44.4% -13.8% 0 days / (1d) AB$ 948,125 [-6] #760
70. DanielLim Co-Leader Dec'24 1.5 0 2 42.9% -26.9% 0 days / (1d) AB$ 946,250 [-7] #766
71. vanpersie90 Co-Leader Jul'21 9 0 7.5 54.5% -5.6% 0 days / (1d) AB$ 945,000 [-7] #771
72. ThaiBach Co-Leader Jun'24 9.5 0 11 46.3% -6.1% 1 days / (1d) AB$ 939,063 [-6] #782
73. drogjay Co-Leader Aug'21 19 6 18 51.4% -2.0% 3 days / (3d) AB$ 933,750 [-10] #795
74. quannd13 Co-Leader Jun'21 0.5 0 2 20.0% -100.0% 0 days / (0d) AB$ 925,000 [-12] #811
75. Fkb Co-Leader Sep'22 9 0 6 60.0% -16.2% 2 days / (3d) AB$ 915,000 [-10] #834
76. eric82eric Co-Leader Jun'21 31 6 28.5 52.1% -2.2% 0 days / (2d) AB$ 902,813 [-9] #852
77. JoVanKyd Co-Leader Aug'21 69.5 12 83 45.6% -1.3% 3 days / (4d) AB$ 902,500 [-9] #853
78. Putumayam Co-Leader Jun'25 2 0 2 50.0% -30.2% 0 days / (0d) AB$ 901,875 [-9] #855
79. boy germany Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 (-) #864
80. lacroix Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-10] #872
81. Haram Jad Co-Leader Jun'25 2.5 0 4 38.5% -22.4% 0 days / (1d) AB$ 893,750 [-6] #892
82. WBW Co-Leader Jul'21 113.5 16 101.5 52.8% -1.2% 4 days / (4d) AB$ 884,063 [+339] #911
83. Shadowless Co-Leader Jun'21 24.5 3 22 52.7% -5.1% 2 days / (2d) AB$ 882,188 [-8] #916
84. vincent montella Co-Leader Oct'21 17 2 16 51.5% -4.8% 3 days / (4d) AB$ 868,750 [+52] #946
85. linn80 Co-Leader Aug'21 1 0 2.5 28.6% -35.0% 1 days / (1d) AB$ 860,000 [-3] #960
86. Thich_Quay_Tay Co-Leader Dec'23 6.5 1 9 41.9% -10.8% 0 days / (2d) AB$ 849,375 [+3] #980
87. chupi Co-Leader May'25 0 1 2.5 0.0% -50.0% 0 days / (0d) AB$ 825,000 [+15] #1013
88. BecksHUY Co-Leader Nov'21 6 0 7.5 44.4% -14.4% 0 days / (1d) AB$ 819,375 [+10] #1026
89. Pondan Co-Leader Jun'25 1.5 1 3 33.3% -51.7% 0 days / (0d) AB$ 806,250 [+8] #1039
90. apichatkaewsalee Co-Leader Jun'24 28 4 29.5 48.7% -3.4% 0 days / (4d) AB$ 797,500 [-402] #1054
91. 长胜将军 Co-Leader Mar'23 7.5 3 9.5 44.1% -15.6% 0 days / (1d) AB$ 790,000 [+4] #1073
92. Lamsung Co-Leader Sep'21 3 0 5 37.5% -27.8% 1 days / (1d) AB$ 777,500 [+3] #1093
93. AlonsoF1 Co-Leader Jun'21 196 25 186.5 51.2% -1.4% 0 days / (4d) AB$ 775,625 [-395] #1096
94. Checkmate Co-Leader May'25 91 10 97 48.4% -2.6% 0 days / (4d) AB$ 758,438 [+9] #1121
95. Der Oranje Co-Leader Aug'21 1 1 5 16.7% -61.9% 0 days / (0d) AB$ 752,500 [+8] #1129
96. CryptoBet Co-Leader Jul'21 23 4 24.5 48.4% -4.8% 0 days / (3d) AB$ 743,750 [+10] #1146
97. Redstar10 Co-Leader Mar'23 17 2 22 43.6% -7.2% 1 days / (4d) AB$ 725,625 [+10] #1170
98. danang2907 Co-Leader Aug'21 4.5 2 7 39.1% -20.1% 0 days / (1d) AB$ 718,750 [+7] #1181
99. Tutankhamen Co-Leader Jun'25 0.5 0 4 11.1% -67.1% 0 days / (0d) AB$ 715,000 [+9] #1186
100. Lăng Song Y Co-Leader Jul'21 5 2 8.5 37.0% -18.9% 0 days / (0d) AB$ 712,500 [+9] #1190
101. jlq Co-Leader Apr'22 14 3 13 51.9% -12.4% 0 days / (1d) AB$ 708,750 [+10] #1193
102. Penghacur bola Co-Leader Jun'25 40 9 39 50.6% -4.7% 0 days / (4d) AB$ 700,313 [+9] #1201
103. Lp1899 Co-Leader May'25 4 1 15.5 20.5% -23.1% 1 days / (1d) AB$ 700,000 [+9] #1202
104. BIG GUY Leader Jun'21 18.5 2 19.5 48.7% -15.6% 0 days / (1d) AB$ 691,875 [+12] #1220
105. wonwon888 Co-Leader Aug'21 15 1 16 48.4% -27.4% 1 days / (1d) AB$ 685,313 [+11] #1228
106. Ahkok Co-Leader May'22 53.5 13 60.5 46.9% -4.8% 0 days / (5d) AB$ 662,813 [-141] #1262
107. Hero2018 Co-Leader Jun'24 19 4 27 41.3% -9.5% 0 days / (2d) AB$ 659,688 [-307] #1265
108. JJ Racing Co-Leader Mar'22 61 5 71 46.2% -4.2% 0 days / (2d) AB$ 650,313 [+11] #1273
109. xommieu Co-Leader Jun'24 24 4 35 40.7% -7.2% 1 days / (2d) AB$ 635,000 [+13] #1288
110. Ngáo Co-Leader Aug'21 7.5 0 10.5 41.7% -25.3% 0 days / (1d) AB$ 632,500 [-281] #1293
111. binhbon211 Co-Leader Nov'21 20.5 2 27.5 42.7% -8.7% 0 days / (4d) AB$ 624,375 [+13] #1299
112. alex4345 Co-Leader Oct'21 9 2 12.5 41.9% -19.8% 0 days / (1d) AB$ 614,375 [+17] #1308
113. Maomaai Co-Leader Jul'21 74 18 72 50.7% -5.8% 0 days / (3d) AB$ 608,750 [+15] #1316
114. Newly Co-Leader Aug'21 58.5 9 73 44.5% -4.8% 0 days / (3d) AB$ 597,188 [-105] #1330
115. Ara Co-Leader Mar'23 21.5 1 20 51.8% -7.3% 0 days / (4d) AB$ 594,375 [+11] #1334
116. kidtapbet Co-Leader Jun'25 13.5 4 17 44.3% -29.5% 0 days / (0d) AB$ 587,500 [+11] #1340
117. freelance Co-Leader Sep'21 47 4 55 46.1% -5.7% 0 days / (12d) AB$ 563,125 [-244] #1363
118. NurFatwaPutra Co-Leader Dec'22 13.5 1 18 42.9% -14.4% 1 days / (4d) AB$ 563,125 [+5] #1365
119. Andre_Rio Co-Leader Jan'22 18.5 6 21 46.8% -9.9% 1 days / (4d) AB$ 560,000 [+127] #1369
120. 8quare Co-Leader Apr'22 30.5 4 36 45.9% -6.9% 0 days / (2d) AB$ 550,625 [-234] #1376
121. stoneken Co-Leader Jul'21 72.5 11 80.5 47.4% -5.0% 2 days / (3d) AB$ 546,875 [+8] #1380
122. hoangcong242 Co-Leader Mar'22 56 9 66.5 45.7% -9.3% 0 days / (1d) AB$ 525,625 [+4] #1395
123. FathiMatTarmizi Co-Leader Nov'21 18 2 24 42.9% -13.6% 0 days / (2d) AB$ 500,000 [-3] #1418
124. chuongHuynh Co-Leader Sep'21 0 1 5 0.0% -83.3% 0 days / (0d) AB$ 500,000 [-3] #1419
125. .. Co-Leader Apr'25 4.5 1 9 33.3% -33.6% 0 days / (1d) AB$ 496,250 [-4] #1422
126. fChua Co-Leader Oct'23 45.5 6 43.5 51.1% -7.8% 0 days / (2d) AB$ 493,750 [-196] #1423
127. HomeAlone Co-Leader Mar'22 29.5 5 27 52.2% -10.6% 0 days / (2d) AB$ 483,750 [-4] #1427
128. clwoo561965 Co-Leader Jul'21 113 20 133.5 45.8% -4.7% 2 days / (3d) AB$ 432,500 [+61] #1462
129. Paddy5449 Co-Leader Jun'21 64 11 60 51.6% -8.2% 0 days / (2d) AB$ 428,125 [-13] #1468
130. anhpro1805 Co-Leader May'24 18 5 21.5 45.6% -16.2% 0 days / (2d) AB$ 405,938 [-8] #1483
131. longthan89 Co-Leader Nov'22 12.5 1 12.5 50.0% -29.0% 0 days / (3d) AB$ 405,000 [-7] #1484
132. Solaris Co-Leader Jul'21 79.5 16 79 50.2% -6.4% 3 days / (3d) AB$ 385,000 [-2] #1493
133. Lita Co-Leader Aug'21 31.5 2 35.5 47.0% -15.9% 0 days / (2d) AB$ 383,750 [-6] #1494
134. ben102 Co-Leader Nov'21 49 8 52.5 48.3% -10.3% 1 days / (2d) AB$ 359,688 [-1] #1505
135. hidetoNakata90 Co-Leader Mar'22 13.5 1 17.5 43.5% -22.1% 0 days / (2d) AB$ 346,875 [-1] #1512
136. S.H.A.N.E Co-Leader Aug'21 8.5 1 25.5 25.0% -44.9% 1 days / (1d) AB$ 304,063 (-) #1531
137. M1645 Co-Leader Mar'22 97 16 95.5 50.4% -7.0% 0 days / (3d) AB$ 294,688 [-113] #1533
138. Skyho1009 Co-Leader Oct'23 99.5 14 102.5 49.3% -7.1% 0 days / (2d) AB$ 263,750 [+1] #1545
139. COOL^PREDATOR Co-Leader Apr'22 140.5 18 174 44.7% -5.7% 1 days / (2d) AB$ 234,375 [+54] #1560
140. JammyChiam Co-Leader Jun'21 213.5 23 221.5 49.1% -5.3% 0 days / (3d) AB$ 173,125 [-76] #1575
141. limbk888 Co-Leader Mar'22 151 22 159.5 48.6% -6.3% 2 days / (3d) AB$ 146,875 [+49] #1583
142. clsiluf Co-Leader Mar'22 22.5 5 33 40.5% -16.2% 3 days / (3d) AB$ 135,938 [-4] #1588
143. ThierryHenry999 Co-Leader Oct'21 23 7 30 43.4% -20.4% 0 days / (2d) AB$ 90,625 [-7] #1599
144. xCzx Co-Leader May'22 68 12 80.5 45.8% -11.6% 2 days / (3d) AB$ 50,938 [+29] #1615
145. man u Co-Leader Jun'21 109 18 127 46.2% -8.8% 0 days / (2d) AB$ -42,813 [-2] #1632
146. mu_bin33 Co-Leader Jul'21 119 13 143.5 45.3% -9.1% 0 days / (4d) AB$ -80,000 [-3] #1640
147. Uknow Co-Leader Sep'21 53.5 10 58 48.0% -18.4% 0 days / (1d) AB$ -131,250 [-2] #1650
148. hanman0072002 Co-Leader Aug'21 137.5 31 146 48.5% -10.3% 2 days / (4d) AB$ -242,813 [+1] #1679
149. Asou San. Co-Leader Oct'22 210 33 226 48.2% -7.3% 0 days / (2d) AB$ -257,500 [-48] #1681
150. kenari88 Co-Leader Aug'21 98.5 23 108 47.7% -11.9% 0 days / (3d) AB$ -323,125 [-42] #1688
151. sheringham_zhou Co-Leader Jul'21 66 15 78.5 45.7% -16.4% 0 days / (2d) AB$ -335,000 [-14] #1692
Total: AB$ 129,932,500

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. $$winwin$$ Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. điềnbùi Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 蓝眼之子 Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. ชนม์สวัสดิ์พิมพ์สวัสดิ์ Co-Leader Oct'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. รุสลันบือนา Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. 1PLAY4FUN Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. 6Jahanam Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. AAAlmighty Co-Leader Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. AdamLim Co-Leader Mar'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. alternative.net77 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. AntiBookie Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. antolo Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. AungThu Hein Co-Leader Mar'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. B Jal G Co-Leader Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. Bánh Mì Co-Leader Sep'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. B.O.B Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. BaLLS2U2 Co-Leader Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. bapakmei Co-Leader May'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. Bentayga Co-Leader Nov'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Bgia68250 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. biggsisland Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. bigwinwinbig Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. BinhTinh90 Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. BK8.Vietnam Co-Leader Oct'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. blue93 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. Bogor_Bet Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. bookiehuat Co-Leader Sep'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. Boy buồn Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. brian84 Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. bruce long Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. C'EST LAVIE Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. Cadic Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. Cai Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. canhtd3 Co-Leader Apr'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. CappuccinoStick Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. CENTAVN1986 Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. Checker37 Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. chienbinh2018 Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
