Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1805 and growing!
SEASON #101 (Day 30)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาส… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k

Top 100 Tipsters
 1. aattskin $2.73m
 2. sat1111 $2.72m
 3. PAI KIA $2.55m
 4. devins888 $2.50m
 5. CBR7 $2.45m
 6. Huy007 $2.38m
 7. nikbae $2.36m
 8. JJsoccer $2.34m
 9. chilox $2.33m
 10. everest1946 $2.31m
 11. bookiefoo $2.29m
 12. Bellagio $2.26m
 13. hadikartono $2.26m
 14. fate_87 $2.24m
 15. Mathelzard $2.24m
 16. Zoey8686 $2.23m
 17. denhai $2.21m
 18. scooter $2.21m
 19. Deja Vu $2.19m
 20. david919 $2.18m
 21. bogusguy $2.12m
 22. Nirvana6868 $2.11m
 23. khungtheky $2.11m
 24. Taurus05 $2.08m
 25. BluesPong08 $2.08m
 26. Jill $2.08m
 27. Baswin $2.08m
 28. SPSS5 $2.07m
 29. lesl $2.07m
 30. Kevin_Tew $2.05m
 31. meepoking $2.04m
 32. leo yong $2.04m
 -33. Boon $2.04m
 34. Jeff1980 $2.02m
 35. Pmes10 $2.02m
 36. bookie killer $2.01m
 37. Sabai Sabai $2.00m
 38. m_menthol $1.99m
 39. Happy83 $1.99m
 40. suuyought $1.98m
 41. chow oon $1.97m
 42. Man1 $1.97m
 43. TheMoneyTeamT… $1.96m
 44. gado8888 $1.96m
 45. Arteezy $1.94m
 46. mark gch $1.93m
 47. Ntong12 $1.93m
 48. Hasian $1.92m
 49. girlss $1.91m
 50. JOGK $1.91m

 51. TomorrowIsBet… $1.91m
 52. Pembasmi $1.90m
 53. jaikishin1 $1.90m
 54. SenorT $1.89m
 55. terryong66 $1.88m
 56. triplehhh $1.88m
 57. enzi $1.87m
 58. Speediz_Sky $1.87m
 59. Tiger6789 $1.87m
 60. FangXinXia $1.87m
 61. JonathanFC $1.86m
 62. Iซ็Jว่ะสาสlOย… $1.86m
 63. Soonhon23 $1.85m
 64. terry88 $1.85m
 65. TauMingSe $1.84m
 66. Bung Ahsli $1.84m
 67. eko2710 $1.83m
 68. HoPinShin $1.83m
 69. WorldPunter $1.82m
 70. TOA HUAT $1.81m
 71. Hahanhi $1.81m
 72. svlee $1.80m
 73. KXH $1.80m
 74. Thunderbird20… $1.77m
 75. Mel81 $1.77m
 76. kambingkali $1.77m
 77. TimeDotCom $1.77m
 78. snakieming $1.76m
 79. allanling $1.76m
 80. tilep001 $1.76m
 81. kimnhatthuong… $1.76m
 82. ziezo $1.75m
 83. thanhhoang_00 $1.74m
 84. jo75 $1.74m
 85. ErgeFung $1.74m
 86. Cashvillage $1.73m
 87. mmi $1.72m
 88. LaNceLoRd $1.72m
 89. LWINKO $1.71m
 90. Black Crows $1.70m
 91. PhongChingTio… $1.70m
 92. winchester $1.69m
 93. kanewong $1.69m
 94. hinh $1.69m
 95. kennan $1.68m
 96. chunghb $1.68m
 97. Piero Cheong $1.68m
 98. TriplePower $1.67m
 99. win2047 $1.67m
 100. kopikia $1.67m
Total Tipsters: 1805
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#1797. SIFEILOW 94.5 19 132.5 42% 33% -23.3% 0d (1d) AB$ -1,704,375
#1796. vlz 117.5 23 149.5 44% 38% -17.7% 2d (2d) AB$ -1,513,750
#1795. 7cai 46 6 71.5 39% 33% -26.8% 0d (3d) AB$ -1,413,125
#1794. garr 81 13 101.5 44% 36% -19.1% 0d (4d) AB$ -1,259,688
#1793. limbk888 187 29 215 47% 41% -12.5% 0d (3d) AB$ -1,215,313
#1792. Liverfoolfan 135.5 27 173.5 44% 41% -15.4% 0d (2d) AB$ -1,171,250
#1791. Bright66 244.5 37 256 49% 38% -10.0% 0d (4d) AB$ -1,094,063
#1790. gsptan8 54.5 5 76.5 42% 35% -22.9% 1d (2d) AB$ -1,079,688
#1789. davelee 90 13 109 45% 39% -16.8% 0d (2d) AB$ -1,047,500
#1788. Lkoi 161.5 21 180.5 47% 39% -12.7% 0d (3d) AB$ -1,025,000
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#1787. Alvindos 255 34 287.5 47% 45% -9.3% 2d (2d) AB$ -1,008,125
#1786. MMCM 19.5 2 42 32% 16% -51.1% 0d (0d) AB$ -892,188
#1785. votinhlangtu 52.5 8 63 45% 38% -20.7% 4d (4d) AB$ -891,563
#1784. Vũ Nguyên 11 5 30.5 27% 28% -42.2% 0d (1d) AB$ -870,000
#1783. sab2sab 249 35 283 47% 47% -8.5% 2d (2d) AB$ -839,375
#1782. Edison Chén 173 20 189 48% 38% -12.0% 0d (2d) AB$ -822,813
#1781. LOLOPAI 236 24 219 52% 36% -9.6% 1d (1d) AB$ -814,375
#1780. sARCASM 86 16 112.5 43% 43% -15.1% 2d (2d) AB$ -809,375
#1779. Metalsubzero 45 3 56 45% 31% -26.6% 0d (2d) AB$ -800,313
#1778. R€đĐ€vỉL™ 73.5 23 102 42% 40% -17.5% 0d (2d) AB$ -794,063
#1777. jamessim 71.5 9 90.5 44% 40% -17.4% 0d (2d) AB$ -753,125
#1776. gonofu 234.5 22 215 52% 36% -9.4% 1d (1d) AB$ -751,563
#1775. top-one 76 16 104.5 42% 35% -20.1% 0d (2d) AB$ -726,875
#1774. Muon59 40 9 61 40% 40% -19.7% 0d (3d) AB$ -712,188
#1773. h0nG18 37.5 5 63.5 37% 38% -24.4% 2d (2d) AB$ -711,875
#1772. Underdog88 87.5 12 105.5 45% 40% -15.6% 0d (3d) AB$ -711,563
#1771. philip1127 106 12 137.5 44% 43% -15.9% 1d (3d) AB$ -708,750
#1770. handylame 32.5 7 45 42% 35% -23.2% 0d (3d) AB$ -682,813
#1769. EuTing 33.5 9 49.5 40% 37% -22.8% 2d (2d) AB$ -673,125
#1768. kenari88 130 28 141 48% 40% -11.8% 0d (3d) AB$ -667,188
#1767. crono76@streamyx 189.5 37 241 44% 45% -9.6% 0d (2d) AB$ -661,563
#1766. NSY 160 28 173.5 48% 43% -10.7% 1d (2d) AB$ -648,750
#1765. abi'12 231.5 23 214.5 52% 37% -8.8% 1d (1d) AB$ -647,188
#1764. oktabel 232.5 23 214.5 52% 37% -8.7% 1d (1d) AB$ -622,813
#1763. Fanta. 174.5 27 191.5 48% 43% -9.6% 1d (3d) AB$ -622,500
#1762. ADY587 141.5 16 165 46% 45% -11.0% 0d (3d) AB$ -613,438
#1761. Za5588 215.5 31 226 49% 43% -8.5% 1d (3d) AB$ -579,375
#1760. gofela 231 21 210.5 52% 37% -8.4% 1d (1d) AB$ -558,750
#1759. JowYowseph 63.5 4 75 46% 38% -17.3% 1d (3d) AB$ -511,250
#1758. jennyfyf 186.5 30 194 49% 43% -8.7% 2d (2d) AB$ -484,688
#1757. myboss24 58.5 10 69.5 46% 34% -21.1% 0d (1d) AB$ -480,625
#1756. CẦU ĐƯỢC MAY MẮN 286.5 39 293.5 49% 47% -6.3% 4d (4d) AB$ -455,313
#1755. fred 44.5 7 55.5 45% 40% -16.8% 0d (4d) AB$ -440,938
#1754. funcastle1 26.5 4 37.5 41% 38% -21.5% 0d (3d) AB$ -437,188
#1753. Cyh 109 19 129.5 46% 41% -11.2% 1d (2d) AB$ -434,063
#1752. owner 9 4 24.5 27% 23% -47.1% 0d (0d) AB$ -414,375
#1751. alextsui 87.5 11 100 47% 41% -13.6% 0d (2d) AB$ -403,438
#1750. ivangan^_& 190.5 28 195 49% 43% -8.5% 1d (2d) AB$ -388,125
#1749. MASERATI_8888 43 6 47 48% 36% -19.6% 0d (3d) AB$ -383,125
#1748. niceguy 223.5 44 237.5 48% 45% -7.4% 0d (3d) AB$ -382,500
#1747. Dericloh 217.5 42 233.5 48% 48% -7.4% 2d (2d) AB$ -378,438
#1746. keat6648 210 39 215 49% 44% -7.2% 4d (4d) AB$ -374,375
#1745. WebsterMan 236 32 239 50% 43% -7.1% 0d (4d) AB$ -369,375
#1744. JammyChiam 261 26 274 49% 44% -7.1% 0d (3d) AB$ -367,813
#1743. Icecream 80.5 17 97 45% 43% -12.9% 1d (4d) AB$ -358,750
#1742. pat8228 38 4 47 45% 21% -31.1% 0d (1d) AB$ -351,875
#1741. felipemassa 24 10 42.5 36% 40% -19.4% 0d (2d) AB$ -338,750
#1740. becham23 234.5 32 229 51% 41% -7.0% 0d (3d) AB$ -338,125
#1739. Tipsters η⁰¹ 24 5 36.5 40% 40% -19.0% 2d (2d) AB$ -332,500
#1738. 777@Magic Man@777 32 0 51.5 38% 34% -28.7% 0d (1d) AB$ -327,500
#1737. zkl_kb04 99 16 108 48% 41% -12.2% 2d (3d) AB$ -315,313
#1736. LongNgô 25.5 1 35.5 42% 42% -19.8% 3d (4d) AB$ -301,250
#1735. รยקєг tเקรtєгร 24 10 36 40% 40% -17.8% 1d (2d) AB$ -300,000
#1734. hanman0072002 172.5 34 180 49% 41% -8.5% 3d (4d) AB$ -289,063
#1733. Vickykciv 14.5 3 27 35% 30% -33.9% 0d (2d) AB$ -281,250
#1732. KEEVYI6815 66.5 8 67.5 50% 42% -12.3% 0d (2d) AB$ -274,688
#1731. pigeon 40 3 48 45% 43% -14.6% 0d (4d) AB$ -272,188
#1730. franciscosavage 47 6 62 43% 41% -17.4% 2d (2d) AB$ -246,563
#1729. gregorychgan 249.5 37 251 50% 44% -6.1% 0d (2d) AB$ -235,938
#1728. ђ๏คภﻮợย๏ςtђเภђ 24 6 35.5 40% 40% -17.6% 1d (2d) AB$ -235,000
#1727. joy_tee 48 8 53.5 47% 42% -14.2% 1d (2d) AB$ -226,250
#1726. lztj 224.5 38 243 48% 48% -6.3% 0d (3d) AB$ -214,375
#1725. Richard Susanto 18.5 4 31 37% 36% -26.5% 0d (1d) AB$ -213,750
#1724. monke226 103 9 111.5 48% 39% -12.2% 0d (2d) AB$ -204,375
#1723. Zatan5758 119 11 136.5 47% 39% -12.6% 0d (2d) AB$ -202,500
#1722. Uknow 71 12 72.5 49% 34% -15.0% 0d (3d) AB$ -181,250
#1721. lojo 161.5 20 171.5 48% 45% -7.7% 1d (3d) AB$ -179,375
#1720. TTPEK6926 121.5 14 127.5 49% 43% -9.1% 0d (3d) AB$ -179,375
#1719. kauchun 277.5 39 273.5 50% 44% -5.3% 1d (3d) AB$ -171,250
#1718. Starlights 281.5 42 290 49% 49% -5.1% 1d (2d) AB$ -167,188
#1717. Big &small 219.5 34 235 48% 48% -6.1% 2d (3d) AB$ -145,938
#1716. Bola442Official 13.5 3 26 34% 32% -31.9% 0d (2d) AB$ -140,000
#1715. FollowWithCare 32 5 41.5 44% 38% -20.1% 0d (2d) AB$ -139,375
#1714. smallguy 11.5 1 23.5 33% 34% -32.5% 0d (1d) AB$ -137,500
#1713. Nagarni 76.5 8 70 52% 39% -12.1% 0d (5d) AB$ -127,188
#1712. T29987 21 5 34 38% 39% -21.5% 0d (5d) AB$ -126,875
#1711. circlewin 14 3 27.5 34% 34% -31.8% 0d (2d) AB$ -121,250
#1710. Annajames 43 11 53 45% 24% -22.8% 1d (1d) AB$ -108,125
#1709. NiNaNi 52.5 4 72.5 42% 46% -13.2% 0d (5d) AB$ -105,938
#1708. BKBOY99 199.5 36 208 49% 47% -6.0% 0d (2d) AB$ -96,563
#1707. Mario2133 199.5 27 207 49% 46% -6.2% 5d (5d) AB$ -84,688
#1706. mu_bin33 156.5 19 174.5 47% 49% -7.2% 5d (5d) AB$ -80,625
#1705. SweeMoment 14 1 25.5 35% 35% -31.0% 0d (2d) AB$ -70,625
#1704. putranovic 2.5 3 13.5 16% 8% -59.1% 0d (1d) AB$ -63,438
#1703. maphewpo 259 44 273.5 49% 50% -5.0% 0d (5d) AB$ -56,250
#1702. lunglovejojo 140.5 22 149.5 48% 43% -8.5% 1d (3d) AB$ -55,000
#1701. ahsenglingling778899 63.5 6 66.5 49% 44% -10.6% 5d (5d) AB$ -50,000
#1700. .hoangquocthinh. 24.5 6 34 42% 42% -15.2% 3d (3d) AB$ -48,750
#1699. lengzaiyew 207.5 29 214 49% 47% -6.1% 0d (2d) AB$ -44,375
#1698. hlin129 240 38 244 50% 47% -5.1% 3d (3d) AB$ -41,250
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
13. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service