Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3263 and growing!
SEASON #98 (Day 79)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. Huy007 +$852k
2. waylun36 +$733k
3. jasontan729 +$667k
4. Starlights +$644k
5. Jovv7755 +$629k
6. amad_diallo +$625k
7. alextsui +$600k
8. zapple +$595k
9. Redhill-81 +$551k
10. alexsamus +$531k

Top 100 Tipsters
 -1. Annajames $4.08m
 2. Jovv7755 $3.96m
 3. noonelives $3.81m
 4. Tiền và đời $3.57m
 5. SenorT $3.45m
 6. LYK $3.32m
 7. kowailin $3.29m
 -8. rick88 $3.24m
 9. TriplePower $3.23m
 10. Hakunamatata® $3.23m
 11. DiscJockeyVn $3.19m
 12. punya_mio $3.19m
 13. Wombat $3.11m
 14. TanTeckLeong $3.04m
 -15. Tiger678910 $3.01m
 -16. QQ-2002 $3.00m
 17. huanghuang $2.98m
 18. melvin $2.97m
 19. jj mahoney $2.96m
 20. sokchea $2.95m
 21. macdulich $2.94m
 22. Best Son $2.90m
 23. Tiger6789 $2.89m
 24. Strike... $2.87m
 25. Nirvana6868 $2.84m
 26. Mikkael2212 $2.81m
 27. Chubbchubbs $2.80m
 28. Deja Vu $2.79m
 29. lexus8 $2.74m
 30. Inka $2.71m
 31. TpgWin $2.67m
 32. Icecream $2.61m
 33. BắcNguyen $2.58m
 34. NewAgeTipster $2.55m
 35. allanling $2.55m
 36. Juan_Mata $2.53m
 37. tombongco $2.50m
 38. Zion-Bookie $2.49m
 39. matthardy $2.47m
 40. SUPERBOYS $2.45m
 41. gohluck $2.44m
 42. Big Fat $2.42m
 43. hannshen67 $2.41m
 44. zapple $2.40m
 45. Micky $2.39m
 46. soccerfan8888 $2.38m
 47. Huy007 $2.38m
 48. friend1459 $2.37m
 49. OkOk $2.34m
 50. zkl_kb04 $2.33m

 51. sinhtukiep $2.33m
 52. LimSweeguan $2.31m
 53. irvanvw $2.30m
 54. chaubathongsg $2.30m
 55. Bet Advisory $2.29m
 56. DonAng $2.28m
 57. nightkixx $2.27m
 58. Narutobacco $2.27m
 59. Thorza31 $2.26m
 60. alee911 $2.26m
 61. sastry6693 $2.25m
 62. X-songpon $2.25m
 63. aikman $2.25m
 64. devins888 $2.24m
 65. solidwin $2.24m
 66. Mirage Jet $2.24m
 67. zeproggerkohi… $2.24m
 68. Klang3588roti $2.24m
 69. Hasian $2.24m
 70. dophinmay $2.23m
 71. BananaBIGBET $2.23m
 -72. Billions $2.23m
 73. feixx $2.20m
 74. DJ Jabroni $2.20m
 75. royrifs1996 $2.19m
 76. albertscc $2.18m
 77. meimei_179 $2.18m
 78. Acejoker13 $2.18m
 79. Hau1990 $2.15m
 80. berkamfa $2.13m
 81. koya $2.13m
 82. yx $2.12m
 83. votinhlangtu $2.12m
 84. Patrik_star $2.12m
 85. polowman $2.11m
 86. peteryamanto $2.11m
 87. edthered $2.11m
 88. TungChua102 $2.11m
 89. Akkkk $2.10m
 90. Htin Lin Oo $2.10m
 91. nemo88 $2.10m
 92. BetWitMe $2.09m
 93. MU:CR7 $2.09m
 94. zambrotta11 $2.06m
 95. terryong66 $2.05m
 96. thiensuchet00… $2.05m
 97. OnTheFly $2.04m
 98. water.1 $2.04m
 99. Tigerball $2.03m
 100. sptcan2006 $2.02m
Total Tipsters: 3263
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 1458
Profile of WontLose : (Last Seen: 41 minutes ago)
Total: 293.5
134.5
135
24
WINLOSEDRAW
Name: WontLose  
Followers: 1
AB$ Balance: AB$1,513,125.00
Current Overall Rank: #274 of 3263 [-20]
Best Overall Rank: #109 on 19 Aug 2024
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 8 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 3 Days
Best Performing: EPL (+AB$1,134,062.50) Sub-Ranked #5
Worst Performing: Africa Cup (-AB$410,625.00)
Member Since:
26 Jun 2004
Number of Forum Posts: 65 [Search Topics]  [Search Posts]
--- WontLose's AB$ Balance History ---




Analyzing Performance...
--- WontLose 's Performance Overview (+AB$513,125) ---
EPL

+AB$1.13m

Yield: 16.32%

AH:2.8%

OU:26.2%

W:70  D:11  L:52.5 
Serie A

+AB$43k

Yield: 17%

AH:-100%

OU:95%

W:3  D:0  L:1 
La Liga

-AB$56k

Yield: -16.07%

AH:-59.5%

OU:8.1%

W:3  D:0  L:2 
GBL

+AB$57k

Yield: 17.4%

AH:11.6%

OU:87.5%

W:4.5  D:0  L:2 
Ligue 1

-AB$25k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 
Eredivisie

+AB$98k

Yield: 48.75%

AH:97.5%

OU:0%

W:1  D:1  L:0 
UEFA CL

+AB$74k

Yield: 11.8%

AH:-21.4%

OU:37.9%

W:4.5  D:2  L:9 
Europa

-AB$100k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 
Segunda

+AB$51k

Yield: 50.63%

AH:-5%

OU:106.3%

W:3  D:0  L:1 
League Cup

-AB$165k

Yield: -47.23%

AH:75.6%

OU:-67.7%

W:3.5  D:0  L:4 
GER Cup

-AB$50k

Yield: -100%

AH:-100%

OU:-100%

W:0  D:0  L:2 
Misc

-AB$86k

Yield: -4.37%

AH:-20.4%

OU:9.1%

W:23  D:5  L:28.5 
World Cup

-AB$39k

Yield: -4.88%

AH:-16.4%

OU:5.3%

W:11  D:2  L:11.5 
Gold Cup

-AB$102k

Yield: -45.28%

AH:1.7%

OU:-68.7%

W:2  D:1  L:3 
Africa Cup

-AB$411k

Yield: -54.75%

AH:-26.7%

OU:-73.5%

W:5  D:2  L:16.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


WontLose's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
269. [-46] fandi_17 35.5 2 27 57% 56% 7.9% 0d (5d) AB$1,520,625
270. [+1] Bloo 140 18 133 51% 58% 4.1% 0d (4d) AB$1,520,000
271. [+57] cavalryman 24.5 5 19.5 56% 71% 20.4% 4d (4d) AB$1,514,688
272. [+114] Toxic man 649 81 596 52% 82% 1.4% 1d (5d) AB$1,514,688
273. (-) liplipchua 14.5 1 9 62% 66% 20.7% 2d (3d) AB$1,513,125
274. [-20] WontLose 134.5 24 135 50% 58% 3.9% 0d (8d) AB$1,513,125
275. [+1] Zin Paing 66.5 9 53 56% 56% 7.7% 0d (4d) AB$1,506,250
276. [+1] topwin88 16.5 3 11 60% 60% 14.9% 0d (5d) AB$1,505,000
277. [+6] ringx2 68.5 7 57 55% 56% 4.9% 0d (9d) AB$1,498,125
278. [+6] aungmyatthuthit 26 3 19 58% 58% 12.4% 0d (7d) AB$1,496,563
279. [+65] bangpangtoe 20 3 14 59% 64% 18.2% 6d (6d) AB$1,495,938
 

WontLose's Open Bets: (Sorted by Match kickoff)
Bet Placed Team A Odds Team B Stake Rate Pending Status
1. 18 hours ago   Tottenham  0 : 1/2  Aston Villa   100,000.00 1.975 Lost(-100,000) FT  4-1
2. 18 hours ago   Tottenham  Under 3 1/4  Aston Villa   25,000.00 2.00 Lost(-25,000) FT  4-1
3. 18 hours ago   Manchester Utd  0 : 0  Chelsea   100,000.00 1.95 Draw FT  1-1
4. 18 hours ago   Manchester Utd  Under 3 1/4  Chelsea   25,000.00 2.025 Won(+25,625) FT  1-1
5. 3 hours ago   Inter Milan  0 : 2  Venezia   100,000.00 1.925 Lost(-100,000) FT  1-0
6. 3 hours ago   Nantes  1/2 : 0  Marseille   25,000.00 1.85 Lost(-25,000) FT  1-2
7. 3 hours ago   Ath.Bilbao  0 : 1/2  Real Betis   25,000.00 2.025 Won(+25,625) FT  1-1
Total Pending: 400,000.00   Pending Outcome: AB$ -198,750.00
Win: 2 Draw: 1 Lose: 4
Next Refresh in 300 secs

WontLose's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Saturday 9:32 PM  Bournemouth  Under 3  Manchester City   2-1  100,000  2.025 0 Draw
2. Saturday 9:32 PM  Liverpool  0 : 1 1/4  Brighton   2-1  100,000  2.05 +52,500 Won½
3. Saturday 9:32 PM  Nottingham Forest  0 : 1/2  West Ham   3-0  100,000  1.825 -100,000 Lost
4. 27 Oct 9:16 PM  Chelsea  Under 3 1/4  Newcastle   2-1  100,000  1.875 +43,750 Won½
5. 27 Oct 9:16 PM  Crystal Palace  Under 3  Tottenham   1-0  100,000  2.05 +105,000 Won
6. 27 Oct 9:16 PM  West Ham  Over 2 3/4  Manchester Utd   2-1  100,000  1.875 +43,750 Won½
7. 27 Oct 12:08 AM  PSV  0 : 2 1/2  PEC Zwolle   6-0  100,000  1.975 +97,500 Won
8. 27 Oct 12:08 AM  Werder Bremen  1 1/4 : 0  Leverkusen   2-2  100,000  1.975 -100,000 Lost
9. 26 Oct 12:40 PM  Brighton  Under 3  Wolverhampton   2-2  100,000  1.95 -100,000 Lost
10. 20 Oct 10:29 PM  Liverpool  Under 3 1/2  Chelsea   2-1  100,000  1.875 +87,500 Won
11. 19 Oct 10:47 AM  Fulham  Over 2 3/4  Aston Villa   1-3  100,000  1.90 +90,000 Won
12. 19 Oct 10:47 AM  Manchester Utd  Under 3 1/4  Brentford   2-1  100,000  1.85 +42,500 Won½
13. 19 Oct 10:47 AM  Newcastle  Under 3  Brighton   0-1  100,000  2.05 +105,000 Won
14. 6 Oct 4:38 PM  Brighton  Under 3 1/4  Tottenham   3-2  100,000  2.025 -100,000 Lost
15. 6 Oct 4:38 PM  Aston Villa  Under 3  Manchester Utd   0-0  100,000  2.025 +102,500 Won
16. 6 Oct 4:38 PM  Chelsea  Under 3  Nottingham Forest   1-1  100,000  1.90 +90,000 Won
17. 5 Oct 8:13 PM  Everton  1/4 : 0  Newcastle   0-0  100,000  2.075 +53,750 Won½
18. 5 Oct 8:13 PM  Arsenal  Under 3 1/4  Southampton   3-1  100,000  2.05 -100,000 Lost
19. 5 Oct 8:15 PM  Leverkusen  0 : 2 3/4  Holstein Kiel   2-2  100,000  2.00 +100,000 Won
20. 1 Oct 4:10 PM  Leverkusen  Under 3  AC Milan   1-0  100,000  2.075 +107,500 Won
21. 1 Oct 4:10 PM  PSV  1/4 : 0  Sporting Lisbon   1-1  100,000  1.825 +41,250 Won½
22. 1 Oct 4:10 PM  PSV  Under 3  Sporting Lisbon   1-1  100,000  2.025 +102,500 Won
23. 30 Sep 12:37 PM  Bournemouth  0 : 1  Southampton   3-1  100,000  2.025 +102,500 Won
24. 30 Sep 12:37 PM  Bournemouth  Over 3 1/4  Southampton   3-1  100,000  2.05 +105,000 Won
25. 30 Sep 12:37 PM  Villarreal  Under 3 1/4  Las Palmas   3-1  100,000  1.825 -100,000 Lost
26. 29 Sep 9:11 PM  Manchester Utd  0 : 1/4  Tottenham   0-3  100,000  1.95 -100,000 Lost
27. 29 Sep 8:41 PM  Ipswich  Under 2 3/4  Aston Villa   2-2  100,000  1.85 -100,000 Lost
28. 28 Sep 3:38 PM  Chelsea  Under 3 1/4  Brighton   4-2  100,000  1.925 -100,000 Lost
29. 28 Sep 3:38 PM  Everton  Over 2 1/2  Crystal Palace   2-1  100,000  1.925 +92,500 Won
30. 28 Sep 3:38 PM  Newcastle  Under 3 1/4  Manchester City   1-1  100,000  1.875 +87,500 Won
31. 24 Sep 11:49 AM  Atalanta  0 : 1  Como   2-3  100,000  1.90 -100,000 Lost
32. 24 Sep 11:49 AM  Atalanta  Over 2 3/4  Como   2-3  100,000  1.925 +92,500 Won
33. 22 Sep 9:50 PM  Manchester City  0 : 3/4  Arsenal   2-2  100,000  1.825 +82,500 Won
34. 22 Sep 9:50 PM  Manchester City  Over 2 1/2  Arsenal   2-2  100,000  2.05 +105,000 Won
35. 14 Sep 11:20 AM  Aston Villa  Over 2 3/4  Everton   3-2  100,000  1.875 +87,500 Won
36. 14 Sep 11:20 AM  Brighton  Under 3  Ipswich   0-0  100,000  2.00 +100,000 Won
37. 14 Sep 11:20 AM  Liverpool  Under 3 1/4  Nottingham Forest   0-1  100,000  2.025 +102,500 Won
38. 10 Sep 8:26 PM  Honduras  Under 2  Jamaica   1-2  100,000  1.975 -100,000 Lost
39. 10 Sep 8:26 PM  Ecuador  Under 2  Peru   1-0  100,000  1.95 +95,000 Won
40. 10 Sep 8:26 PM  Republic of Ireland  Under 2  Greece   0-2  100,000  1.90 0 Draw
41. 9 Sep 6:05 PM  Israel  Under 3  Italy   1-2  100,000  1.90 0 Draw
42. 9 Sep 6:05 PM  Uganda  Under 1 3/4  Congo   2-0  100,000  2.00 -50,000 Lost½
43. 9 Sep 6:05 PM  Burundi  Over 2 1/2  Senegal   0-1  100,000  1.95 -100,000 Lost
44. 8 Sep 11:49 PM  Bulgaria  Under 1 3/4  Northern Ireland   1-0  100,000  2.025 +102,500 Won
45. 8 Sep 11:49 PM  Gibraltar  Under 1 3/4  Liechtenstein   2-2  100,000  1.95 -100,000 Lost
46. 8 Sep 11:49 PM  Slovakia  Under 2 3/4  Azerbaijan   2-0  100,000  1.95 +95,000 Won
47. 5 Sep 11:35 AM  Bolivia  0 : 3/4  Venezuela   4-0  100,000  1.95 -100,000 Lost
48. 5 Sep 11:35 AM  Northern Ireland  0 : 1/4  Luxembourg   2-0  100,000  2.00 -100,000 Lost
49. 5 Sep 11:35 AM  Serbia  1 : 0  Spain   0-0  100,000  2.05 +105,000 Won
50. 1 Sep 4:29 PM  Manchester Utd  1/2 : 0  Liverpool   0-3  100,000  2.00 -100,000 Lost
Total Staked: AB$5,000,000 Profit/Loss: AB$ 970,000 Yield: 19.40%
BIG BET Win Accuracy: 62%
Win: 27 Draw: 3 Lose: 16.5


[Go Back to Top]
Change Timezone:   
 
18. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service