|  | |||
|   | Real Salt Lake | Minnesota Utd | |
| Total Bets: | 159 (55%) | 131 (45%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 7 (37%) | 12 (63%) | |
| Total Staked: | AB$4,500,000.00 (52%) | AB$4,175,000.00 (48%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Real Salt Lake (52%) | || |  = Minnesota Utd (48%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Real Salt Lake (50%) | || |  = Minnesota Utd (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Real Salt Lake
- 3 bets (50%) AB$75,000.00 (50%) | Minnesota Utd
- 3 bets (50%) AB$75,000.00 (50%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||