|  | |||
|   | Norwich | Leeds | |
| Total Bets: | 171 (41%) | 246 (59%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 17 (31%) | 37 (69%) | |
| Total Staked: | AB$5,550,000.00 (38%) | AB$8,925,000.00 (62%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Norwich (38%) | || |  = Leeds (62%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Norwich (27%) | || |  = Leeds (73%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Norwich
- 3 bets (38%) AB$75,000.00 (27%) | Leeds
- 5 bets (63%) AB$200,000.00 (73%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||