| 
 | 
|||
| QPR | Hull City | ||
| Total Bets: | 211 (64%) | 119 (36%) | |
| Total  | 
15 (47%) | 17 (53%) | |
| Total Staked: | AB$6,400,000.00 (60%) | AB$4,250,000.00 (40%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||||||||||||||
| QPR
- 5 bets (56%) AB$125,000.00 (56%)  | 
Hull City
- 4 bets (44%) AB$100,000.00 (44%)  | 
|||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||