|  | |||
|   | Lokomotiv Astana | Milsami | |
| Total Bets: | 84 (57%) | 63 (43%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 26 (76%) | 8 (24%) | |
| Total Staked: | AB$3,825,000.00 (64%) | AB$2,175,000.00 (36%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Lokomotiv Astana (64%) | || |  = Milsami (36%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Lokomotiv Astana (17%) | || |  = Milsami (83%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Lokomotiv Astana
- 1 bets (33%) AB$25,000.00 (17%) | Milsami
- 2 bets (67%) AB$125,000.00 (83%) | |||||||||||||||
| 
 | 
 | |||||||||||||||