Tipsters this Season: 1824 and growing!
SEASON #99 (Day 4)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. DhavinThewind +$383k
2. Wallacelim29 +$364k
3. CallMeSensei +$363k
4. peteryamanto +$354k
5. BangkokUSB +$354k
6. MummyGohan +$351k
7. Pmes10 +$347k
8. 5E4NIMPZ +$346k
9. CẦU ĐƯỢC… +$338k
10. ladyg1yboy +$337k
Top 10 ELC
1. Jokemaster +$497k
2. SANWA_Tips +$436k
3. DaRkS0uL +$380k
4. dived +$351k
5. chinvoon +$345k
6. Ngáo +$338k
7. HoSayMan +$323k
8. hatam +$320k
9. ccs1999 +$319k
10. dijo2012 +$308k
Top 10 Segunda
1. hatam +$388k
2. undeadjack +$296k
3. kok800808 +$237k
4. hlin129 +$221k
5. zedosunited +$217k
6. fendi87 +$209k
7. FULONG88 +$208k
8. 7million +$198k
9. jwiss_Thai… +$198k
10. SifuFF +$195k

Top 100 Tipsters
 -1. topbet28 $2.59m
 2. Starlights $1.92m
 3. kurei $1.92m
 4. Bright66 $1.90m
 5. Ballplay $1.88m
 6. MrCo9gMa $1.88m
 7. DarkReality $1.86m
 8. chinvoon $1.86m
 9. fendi87 $1.85m
 10. hatam $1.83m
 11. melvin $1.83m
 12. Chiyau $1.81m
 13. Hutton $1.80m
 14. AnonymousisBa… $1.80m
 15. andrewsam $1.80m
 16. dived $1.80m
 17. jacksontiong $1.79m
 18. patloi $1.78m
 19. ccs1999 $1.77m
 20. leskcy $1.76m
 21. Andrewxxx $1.75m
 22. 7million $1.74m
 23. Pmes10 $1.73m
 -24. ChristoTran $1.73m
 25. rieyond $1.72m
 26. andydior $1.72m
 27. Lucky29 $1.71m
 28. onghenghuat88… $1.70m
 29. jennyfyf $1.70m
 30. CẦU ĐƯỢC MA… $1.70m
 31. solidwin $1.70m
 32. M1645 $1.70m
 33. randyfun $1.70m
 34. Annajames $1.69m
 35. lll_d_u_r_i_a… $1.67m
 -36. Vins_W $1.67m
 37. snambda $1.67m
 38. Chissam $1.66m
 39. Cai $1.65m
 40. franciscosava… $1.65m
 41. analisaLYVIN $1.64m
 42. HoSayMan $1.64m
 43. TriplePower $1.64m
 44. CallMeSensei $1.64m
 45. ptts $1.64m
 46. garyong72 $1.63m
 47. clwoo561965 $1.63m
 48. Asou San. $1.63m
 49. Zizun $1.63m
 50. soccerking128 $1.62m

 51. thanhhoang_00 $1.62m
 52. EricSong86 $1.62m
 53. i_luv_techno $1.62m
 54. BangkokUSB $1.62m
 55. LeongCS1234 $1.61m
 56. Gunpowder77 $1.60m
 57. JJ Racing $1.60m
 58. daniel_cmy $1.60m
 59. The Lion $1.60m
 60. Wallacelim29 $1.59m
 61. TeddyZhou $1.59m
 62. DHT $1.59m
 63. kok800808 $1.59m
 64. kambingkali $1.58m
 65. van_nist $1.57m
 66. summeryong $1.57m
 67. TONNY 123 $1.57m
 68. gary0721 $1.57m
 69. kevinweng $1.57m
 70. BBFA $1.57m
 71. Siapa Raja $1.57m
 72. totti316 $1.57m
 73. joewo2n $1.56m
 74. mechanic $1.56m
 75. Le Nguyen $1.56m
 76. kentlee $1.56m
 77. cristianogan7 $1.55m
 78. Johnyzth $1.55m
 79. ErgeFung $1.55m
 80. Bbhungyen $1.54m
 81. sptcan2006 $1.54m
 82. jimmy813 $1.54m
 83. frosse81 $1.53m
 84. OverBet $1.53m
 85. SifuFF $1.53m
 86. HuatChaiYe $1.53m
 87. S.H.A.N.E $1.53m
 88. JammyChiam $1.52m
 89. lkh3143 $1.52m
 90. PangP $1.52m
 91. Blackdog $1.52m
 92. winchester $1.52m
 93. B Jal G $1.52m
 94. zao101 $1.52m
 95. japancheong $1.51m
 96. fralex $1.51m
 97. MoeMin $1.50m
 98. RedXWot $1.50m
 99. thaikid $1.50m
 100. SanPorSen $1.50m
Total Tipsters: 1824
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 2.Bundesliga Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. Peggy Sue 85 15 69.5 13.74% +AB$931.25k -AB$ -65.62k +AB$865.63k
2. Porpor 43.5 10 31.5 19.13% AB$ 0.00k +AB$631.25k +AB$631.25k
3. ADY587 85.5 9 64.5 11.27% +AB$326.25k +AB$225.94k +AB$552.19k
4. FaFaFa 17 3 10 23.38% +AB$135.63k +AB$413.75k +AB$549.38k
5. Newly 27.5 2 17 21.13% +AB$ 0.63k +AB$532.81k +AB$533.44k
6. 1onghm1 87.5 15 67 11.02% +AB$188.44k +AB$312.81k +AB$501.25k
7. ALI-BABA 91 14 65.5 10.17% +AB$316.56k +AB$184.38k +AB$500.94k
8. anusorn 43 5 38.5 17.89% +AB$205.94k +AB$295.00k +AB$500.94k
9. teck11 29 7 17 27.1% -AB$ -21.87k +AB$509.69k +AB$487.81k
10. SOCCERAIDEN 42 5 25.5 21.8% +AB$128.75k +AB$345.31k +AB$474.06k
11. monke226 54 7 42 15.77% +AB$ 77.19k +AB$391.88k +AB$469.06k
12. Unokira 9 2 5 37% +AB$400.00k +AB$ 62.50k +AB$462.50k
13. Sniperz 11.5 2 5 29.75% +AB$ 18.75k +AB$420.00k +AB$438.75k
14. ADRIYEA 34 3 14.5 32.9% +AB$435.94k AB$ 0.00k +AB$435.94k
15. Jerry 09 8 0 2 62.14% +AB$435.00k AB$ 0.00k +AB$435.00k
16. newmem 33.5 3 15 29.32% +AB$432.50k AB$ 0.00k +AB$432.50k
17. onghenghuat888 11.5 1 6 22.35% +AB$105.00k +AB$325.31k +AB$430.31k
18. oto 27.5 2 15.5 23.66% +AB$298.44k +AB$127.50k +AB$425.94k
19. vlz 79 12 52 10.53% +AB$200.63k +AB$223.13k +AB$423.75k
20. topbet28 84 10 63.5 9.02% +AB$234.38k +AB$187.50k +AB$421.88k
21. waylun36 85 14 64.5 8.32% +AB$283.44k +AB$134.69k +AB$418.13k
22. Alvindos 87.5 14 70.5 8.86% +AB$172.81k +AB$236.88k +AB$409.69k
23. PangP 68 7 56 11.06% +AB$ 4.38k +AB$404.69k +AB$409.06k
24. jj mahoney 5 1 1 55.71% +AB$390.00k AB$ 0.00k +AB$390.00k
25. mark gch 44.5 7 28 17.47% +AB$388.75k AB$ 0.00k +AB$388.75k
26. Nonfarm 22.5 1 9 43.13% +AB$231.25k +AB$156.88k +AB$388.13k
27. jialink87 13 0 5.5 41.15% +AB$301.88k +AB$ 78.75k +AB$380.63k
28. nil 7 0 2.5 43.6% +AB$267.50k +AB$103.13k +AB$370.63k
29. xCzx 7.5 1 1 76.51% +AB$243.13k +AB$120.31k +AB$363.44k
30. sinhtukiep 13 5 10.5 13.82% AB$ 0.00k +AB$359.38k +AB$359.38k
31. lll_d_u_r_i_a_n_lll 80 14 71 6.8% +AB$586.25k -AB$-227.50k +AB$358.75k
32. lwyy60 42.5 8 33.5 12.57% AB$ 0.00k +AB$358.13k +AB$358.13k
33. iglo 24 1 22 19.09% +AB$353.13k AB$ 0.00k +AB$353.13k
34. ClarkKent5225 12.5 1 9 29.68% -AB$ -68.75k +AB$417.50k +AB$348.75k
35. jimmy813 52.5 9 53 8.31% +AB$179.06k +AB$167.81k +AB$346.88k
36. Best Son 24.5 3 17 21.46% +AB$178.13k +AB$165.31k +AB$343.44k
37. COOL^PREDATOR 75 9 57 8.15% +AB$127.81k +AB$214.38k +AB$342.19k
38. Yi Kor Hong MILLIONAIRE 76 12 56 8.42% +AB$165.63k +AB$175.31k +AB$340.94k
39. GrundigBravo 12 1 5 34.62% +AB$337.50k AB$ 0.00k +AB$337.50k
40. Heramee 15.5 2 7 27% +AB$212.50k +AB$125.00k +AB$337.50k
41. felipemassa 8.5 0 6 34.58% +AB$162.19k +AB$175.00k +AB$337.19k
42. affandie 10.5 0 1 73.61% +AB$237.50k +AB$ 93.75k +AB$331.25k
43. celavi 11.5 2 4.5 38.97% +AB$120.00k +AB$211.25k +AB$331.25k
44. Boon7 9 1 2 73.19% +AB$124.38k +AB$205.00k +AB$329.38k
45. koji_shinoda 5 2 2 39.7% +AB$ 5.00k +AB$322.50k +AB$327.50k
46. Tuong lai tot dep 21 2 15.5 21.13% +AB$216.88k +AB$110.63k +AB$327.50k
47. JIP 3.5 0 0 81.25% AB$ 0.00k +AB$325.00k +AB$325.00k
48. ilclc 41 8 41 11.16% +AB$243.13k +AB$ 77.81k +AB$320.94k
49. kaiyichern6388 29.5 3 28.5 15.03% +AB$222.50k +AB$ 96.88k +AB$319.38k
50. Chiyau 65 14 60 7.44% -AB$ -27.81k +AB$345.94k +AB$318.13k

51. bietngay 8.5 2 7 28.22% AB$ 0.00k +AB$317.50k +AB$317.50k
52. zao101 24 3 12 27.5% +AB$236.25k +AB$ 73.13k +AB$309.38k
53. NguyễnBảoThạch 8 0 3.5 56.02% -AB$ -27.50k +AB$335.63k +AB$308.13k
54. Smoothbet 29 9 22 8.46% +AB$348.75k -AB$ -46.25k +AB$302.50k
55. Devincible888 15 2 11 14.44% +AB$220.94k +AB$ 78.75k +AB$299.69k
56. soccerfan8888 11 1 1.5 70.15% +AB$158.13k +AB$140.00k +AB$298.13k
57. VuaCoBac123 4 1 3.5 49.17% +AB$ 7.50k +AB$287.50k +AB$295.00k
58. nomkoob 12 1 6.5 38.96% +AB$289.06k +AB$ 3.13k +AB$292.19k
59. KumpaWongsena 3 1 0 72.5% AB$ 0.00k +AB$290.00k +AB$290.00k
60. MINH LUAN FAIR ODDS 17 0 12.5 29.68% +AB$ 61.25k +AB$228.13k +AB$289.38k
61. yuyuvu1411 12.5 1 10 15.48% +AB$162.50k +AB$120.00k +AB$282.50k
62. myles 86.5 14 70 5.73% +AB$313.13k -AB$ -32.19k +AB$280.94k
63. gorilla 7 0 1 79.82% +AB$187.50k +AB$ 91.88k +AB$279.38k
64. lklalan 9 0 4 38.45% +AB$ 12.50k +AB$266.25k +AB$278.75k
65. stylomylo 3.5 0 0 85.77% +AB$178.75k +AB$100.00k +AB$278.75k
66. wah3089 7.5 0 5 22.65% +AB$147.50k +AB$130.00k +AB$277.50k
67. dec09 3 0 0 91.67% +AB$275.00k AB$ 0.00k +AB$275.00k
68. happy-bigbet 3 0 0.5 84.62% +AB$180.00k +AB$ 95.00k +AB$275.00k
69. Ant_Reyes 11 2 8 23.38% +AB$ 5.94k +AB$268.75k +AB$274.69k
70. peakyblinders 12 0 6 21.01% +AB$105.00k +AB$168.13k +AB$273.13k
71. jolie213 3 0 0 90.83% +AB$272.50k AB$ 0.00k +AB$272.50k
72. thanhhiendep20 32 5 28 8.38% -AB$-237.50k +AB$509.69k +AB$272.19k
73. Moon_Dance 3 0 0 90% AB$ 0.00k +AB$270.00k +AB$270.00k
74. BecksHUY 9.5 0 7.5 35.83% -AB$ -1.25k +AB$270.00k +AB$268.75k
75. Eleven Men 74.5 12 65.5 6.35% +AB$153.13k +AB$111.88k +AB$265.00k
76. Pmes10 39.5 9 26.5 12.53% +AB$246.88k +AB$ 16.25k +AB$263.13k
77. SPSS5 52 8 40.5 8.97% +AB$329.69k -AB$ -67.19k +AB$262.50k
78. sk33 5 2 1 39.9% +AB$141.25k +AB$118.13k +AB$259.38k
79. kaba 9 1 3.5 39.23% +AB$ 20.63k +AB$234.38k +AB$255.00k
80. LIVE FOOTBALL 7 0 5.5 25.5% +AB$ 72.50k +AB$182.50k +AB$255.00k
81. Rapidfire 7 1 4 37.5% +AB$303.13k -AB$ -50.00k +AB$253.13k
82. Huy007 32 3 21.5 13.42% +AB$226.56k +AB$ 25.00k +AB$251.56k
83. DungTranTien 33.5 6 29 6.8% -AB$ -29.37k +AB$280.94k +AB$251.56k
84. Gigi_aa01 5 1 2 37.04% +AB$132.50k +AB$117.50k +AB$250.00k
85. Akkkk 7.5 0 6 43.26% +AB$138.13k +AB$110.63k +AB$248.75k
86. 300358 87 15 69 5.14% +AB$161.56k +AB$ 86.56k +AB$248.13k
87. smallbookie 25.5 3 17 19.04% +AB$235.94k +AB$ 6.88k +AB$242.81k
88. gauxitin 15 2 10.5 22.92% AB$ 0.00k +AB$240.63k +AB$240.63k
89. smartbiz 15.5 2 13 17.45% +AB$266.88k -AB$ -26.87k +AB$240.00k
90. t-R€x:888™ 8 1 5 24.93% +AB$ 69.38k +AB$167.50k +AB$236.88k
91. TIME6789 15.5 1 13.5 14.12% +AB$ 17.50k +AB$219.06k +AB$236.56k
92. westkin 38.5 3 31 8.27% -AB$ -9.37k +AB$243.13k +AB$233.75k
93. zainul 43.5 5 41 8.76% -AB$-213.44k +AB$445.63k +AB$232.19k
94. Edison Chén 6.5 0 2 56.95% +AB$113.13k +AB$114.69k +AB$227.81k
95. jason_yeoh818 31 4 26 12.12% +AB$ 32.81k +AB$194.38k +AB$227.19k
96. QQ-2002 4 0 1 53.38% +AB$226.88k AB$ 0.00k +AB$226.88k
97. Billions 15.5 2 11 20.17% +AB$186.25k +AB$ 40.63k +AB$226.88k
98. garr 30 6 20.5 8.92% AB$ 0.00k +AB$225.31k +AB$225.31k
99. bangyai 20 1 14.5 14.92% +AB$233.75k -AB$ -10.00k +AB$223.75k
100. bangpangtoe 3 0 0 98.61% +AB$200.00k +AB$ 21.88k +AB$221.88k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
11. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service